<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Techori</title>
	<atom:link href="http://techorigins.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Engadget&#8217;s back to school 2011 sweepstakes: we&#8217;re giving away $3,000 worth of gear&#8230; 15 times!</title>
		<link>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/</link>
		<comments>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:02:19 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[back to school 2011]]></category>
		<category><![CDATA[BackToSchool]]></category>
		<category><![CDATA[BackToSchool2011]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[bts 2011]]></category>
		<category><![CDATA[Bts2011]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[giveaways]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=756</guid>
		<description><![CDATA[I&#8217;m not going to spend much time talking about the sweepstakes because all the details can be found at Engadget, (it is there sweepstakes you know) but this is just awesome! Laptops, tablets, digital cameras and a bunch of other goodies are all on the list to giveaway and will make any students day. Enter [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Engadget&#8217;s back to school 2011 sweepstakes: we&#8217;re giving away $3,000 worth of gear&#8230; 15 times!", url: "http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>I&#8217;m not going to spend much time talking about the sweepstakes because all the details can be found at Engadget, (it is there sweepstakes you know) but this is just awesome! Laptops, tablets, digital cameras and a bunch of other goodies are all on the list to giveaway and will make any students day. Enter the <a title="Engadget back to school 2011 sweepstakes" href="http://www.engadget.com/2011/08/02/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3#comments">sweepstakes</a> from here, and be sure to sign up with <a href="http://disqus.com/">DISQUS</a> as they will be using the registered e-mail from there to contact the winners. Good luck everyone.</p>
<p style="text-align: left;"><a href="http://techorigins.com/wp-content/uploads/2011/08/2011-08-02-giveaway2.jpg"><img class="aligncenter size-full wp-image-757" title="2011-08-02-giveaway2" src="http://techorigins.com/wp-content/uploads/2011/08/2011-08-02-giveaway2.jpg" alt="" width="600" height="398" /></a>via: <a href="http://www.engadget.com/2011/08/02/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3#comments">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Engadget%26%238217%3Bs+back+to+school+2011+sweepstakes%3A+we%26%238217%3Bre+giving+away+%243%2C000+worth+of+gear%26%238230%3B+15+times%21&amp;url=http%3A%2F%2Ftechorigins.com%2Fengadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday! World Wide Web turns 20</title>
		<link>http://techorigins.com/happy-birthday-world-wide-web-turns-20/</link>
		<comments>http://techorigins.com/happy-birthday-world-wide-web-turns-20/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:39:55 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[dial up]]></category>
		<category><![CDATA[DialUp]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sir tim berners lee]]></category>
		<category><![CDATA[SirTimBernersLee]]></category>
		<category><![CDATA[tim berners lee]]></category>
		<category><![CDATA[TimBerners-lee]]></category>
		<category><![CDATA[TimBernersLee]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[WorldWideWeb]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[you got mail]]></category>
		<category><![CDATA[YouGotMail]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=749</guid>
		<description><![CDATA[Happy birthday, World Wide Web! Hard to believe you&#8217;re turning 20 already. It seems like just yesterday we were hearing the pitter patter of little dial-up, delighting at the words &#8220;you got mail,&#8221; and getting frustrated when calling our friends and receiving that dreaded busy signal. You&#8217;re all grown up now, helping people learn how [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Happy Birthday! World Wide Web turns 20", url: "http://techorigins.com/happy-birthday-world-wide-web-turns-20/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><a href="http://techorigins.com/wp-content/uploads/2011/08/line-mode-browser-cern.jpg"><img class="size-full wp-image-750 aligncenter" title="line-mode-browser-cern" src="http://techorigins.com/wp-content/uploads/2011/08/line-mode-browser-cern.jpg" alt="" width="530" height="296" /></a></p>
<p style="text-align: justify;">Happy birthday, World Wide Web! Hard to believe you&#8217;re turning 20 <em>already</em>. It seems like just yesterday we were hearing the pitter patter of little dial-up,  delighting at the words &#8220;you got mail,&#8221; and getting frustrated when  calling our friends and receiving that dreaded busy signal. You&#8217;re all  grown up now, helping people learn how to farm and become overnight pop sensations.  What, we wonder, will the next 20 years bring? At the very least,  you&#8217;ll eventually have to move out of your parents&#8217; basement, get a real  job, and settle down. It&#8217;s hard to pay attention to that kind of stuff,  though, when you&#8217;ve got another year of sneaking beers ahead of you. So  go ahead, World Wide Web, enjoy yourself tonight &#8212; just make sure to  be home by midnight.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Happy+Birthday%21+World+Wide+Web+turns+20&amp;url=http%3A%2F%2Ftechorigins.com%2Fhappy-birthday-world-wide-web-turns-20%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/happy-birthday-world-wide-web-turns-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile myTouch 4G Slide</title>
		<link>http://techorigins.com/t-mobile-mytouch-4g-slide/</link>
		<comments>http://techorigins.com/t-mobile-mytouch-4g-slide/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:43:44 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3.7-inch]]></category>
		<category><![CDATA[8 megapixel]]></category>
		<category><![CDATA[800 x 480]]></category>
		<category><![CDATA[800X480]]></category>
		<category><![CDATA[8Megapixel]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[AdobeReader]]></category>
		<category><![CDATA[Adreno 220]]></category>
		<category><![CDATA[Adreno220]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android 2.3.4]]></category>
		<category><![CDATA[Android2.3]]></category>
		<category><![CDATA[Android2.3.4]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cameraphone]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[DualCore]]></category>
		<category><![CDATA[front facing camera]]></category>
		<category><![CDATA[FrontFacingCamera]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC myTouch 4G Slide]]></category>
		<category><![CDATA[htc sense]]></category>
		<category><![CDATA[HTC Sense 3.0]]></category>
		<category><![CDATA[htc sense ui]]></category>
		<category><![CDATA[HtcMytouch4gSlide]]></category>
		<category><![CDATA[HtcSense]]></category>
		<category><![CDATA[HtcSense3.0]]></category>
		<category><![CDATA[HtcSenseUi]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[MSM8260]]></category>
		<category><![CDATA[myTouch 4G Slide]]></category>
		<category><![CDATA[Mytouch4gSlide]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Sense 3.0]]></category>
		<category><![CDATA[Sense UI]]></category>
		<category><![CDATA[Sense3.0]]></category>
		<category><![CDATA[SenseUi]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[Super LCD]]></category>
		<category><![CDATA[SuperLcd]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide]]></category>
		<category><![CDATA[T-Mobile TV]]></category>
		<category><![CDATA[T-mobileMytouch4gSlide]]></category>
		<category><![CDATA[T-mobileTv]]></category>
		<category><![CDATA[TeleNav]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WiFi calling]]></category>
		<category><![CDATA[WifiCalling]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=742</guid>
		<description><![CDATA[The iPhone 4 takes fantastic pictures, for a phone. With the myTouch 4G Slide, HTC&#8217;s promising the first phone since the iPhone that takes better pictures and doesn&#8217;t suck at, well, everything else. The Slide&#8217;s got an 8-megapixel back-illuminated sensor (also found in the iPhone 4, and a ton of higher end point-and-shoots, like from [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "T-Mobile myTouch 4G Slide", url: "http://techorigins.com/t-mobile-mytouch-4g-slide/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a href="http://techorigins.com/wp-content/uploads/2011/08/4ghome.png"><img class="aligncenter size-full wp-image-743" title="4ghome" src="http://techorigins.com/wp-content/uploads/2011/08/4ghome.png" alt="" width="344" height="396" /></a></p>
<p style="text-align: justify;">The iPhone 4 takes fantastic pictures,  for a phone. With the myTouch 4G Slide, HTC&#8217;s promising the first phone  since the iPhone that takes better pictures and doesn&#8217;t suck at, well,  everything else.</p>
<p style="text-align: justify;">The Slide&#8217;s got an 8-megapixel back-illuminated sensor (also found in the iPhone 4, and a ton of higher end point-and-shoots,  like from Sony) and a superfast lens (for a phone anyway, at f/2.2  versus the iPhone 4&#8242;s f/2.4). That means un-sucky photos even in  low-light conditions, in theory. Plus, modes like Panorama shot, HDR and  a rapid-fire burst shooting let you flex your camera phone photography  muscle. It also has &#8220;zero shutter lag.&#8221; The camera automatically starts  buffering as soon as the photo app launches, continuing to cache in the  background until you push the camera button. The camera software then  records the timestamp of your press and matches it to the photo in the  buffer—another feature borrowed from higher-end point-and-shoots. The  question is how the photos will actually look, though, since part of the  reason the iPhone 4&#8242;s outclassed most other phones is how the shots  were tweaked in processing.</p>
<p style="text-align: justify;">Besides the camera, the 4G Slide is your standard Android smartphone  with a 3.7-inch WVGA display, 1.2 GHz dual-core Snapdragon processor and  Android 2.3 Gingerbread OS, with HTC&#8217;s Sense 3.0 and T-Mobile myTouch  stuff on top (though T-Mobile&#8217;s using a lighter hand this time around,  pulling back on stuff it used to add to every myTouch phone). And it&#8217;s  one of the few Android handsets to natively support Netflix. The  keyboard is pretty solid, based on our few minutes of tapping on it. The  surprising thing is how thin the phones manages to be despite the  humongo keyboard, with both halves of the phone thinner than an iPhone  4.</p>
<p style="text-align: justify;">This could be T-Mobile&#8217;s next killer phone when it launches sometime in July—we&#8217;ll see.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=T-Mobile+myTouch+4G+Slide&amp;url=http%3A%2F%2Ftechorigins.com%2Ft-mobile-mytouch-4g-slide%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/t-mobile-mytouch-4g-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Mango Preview</title>
		<link>http://techorigins.com/microsoft-mango-preview/</link>
		<comments>http://techorigins.com/microsoft-mango-preview/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:04:51 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Beta 2 refresh]]></category>
		<category><![CDATA[Beta2Refresh]]></category>
		<category><![CDATA[developer tools beta 2]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[DeveloperToolsBeta2]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[devs]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[SDK 7.1]]></category>
		<category><![CDATA[Sdk7.1]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windows phone 7.5]]></category>
		<category><![CDATA[windows phone mango]]></category>
		<category><![CDATA[Windows Phone SDK 7.1]]></category>
		<category><![CDATA[windows team]]></category>
		<category><![CDATA[windows update]]></category>
		<category><![CDATA[WindowsPhone7]]></category>
		<category><![CDATA[WindowsPhone7.5]]></category>
		<category><![CDATA[WindowsPhoneMango]]></category>
		<category><![CDATA[WindowsPhoneSdk7.1]]></category>
		<category><![CDATA[WindowsTeam]]></category>
		<category><![CDATA[WindowsUpdate]]></category>
		<category><![CDATA[wp7]]></category>
		<category><![CDATA[wp7.5]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=739</guid>
		<description><![CDATA[Here’s Microsoft’s Joe Belfiore demoing Mango, the next release of Windows Phone 7. Looks interesting–especially if the version of IE does indeed feel more like IE9 for Windows than it does like Windows Phone 7′s IE, which is one of the operating system’s weak spots. As Jared wrote recently, Microsoft is moving Windows Phone in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Microsoft Mango Preview", url: "http://techorigins.com/microsoft-mango-preview/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>Here’s Microsoft’s Joe Belfiore demoing Mango, the next release of Windows Phone 7. Looks interesting–especially if the version of IE does indeed feel more like IE9 for Windows than it does like Windows Phone 7′s IE, which is one of the operating system’s weak spots.</p>
<p>As Jared wrote recently, Microsoft is moving Windows Phone in a contrarian direction, focusing less on apps and more on building features like search and social stuff directly into the OS. It could work–and at least it’ll give Windows Phone its own distinct personality. But it does multiply the number of things that Microsoft needs to nail to make the OS appealing.</p>
<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/OP30F3ZxTmw?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/OP30F3ZxTmw?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Microsoft+Mango+Preview&amp;url=http%3A%2F%2Ftechorigins.com%2Fmicrosoft-mango-preview%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/microsoft-mango-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar design contest from MuttonBasher.com</title>
		<link>http://techorigins.com/avatar-design-contest-from-muttonbasher/</link>
		<comments>http://techorigins.com/avatar-design-contest-from-muttonbasher/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:20:04 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[avatar design]]></category>
		<category><![CDATA[avatar design contest]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design contest]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft points]]></category>
		<category><![CDATA[muttonbasher]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[playstation network card]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony playstation]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=732</guid>
		<description><![CDATA[Attention all you design techies out there! Our friends over MuttonBasher.com are having a little design contest to come up with a new, creative design for there Facebook and Twitter accounts. So if you think you have some Photoshop skills, or at least know how to use Microsoft Paint, head over to MuttonBasher.com for more [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Avatar design contest from MuttonBasher.com", url: "http://techorigins.com/avatar-design-contest-from-muttonbasher/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>Attention all you design techies out there! Our friends over <a title="MuttonBasher Gaming Blog" href="http://muttonbasher.blogspot.com/2011/07/contest.html">MuttonBasher.com </a>are having a little design <a title="MuttonBasher Gaming Blog" href="http://muttonbasher.blogspot.com/2011/07/contest.html">contest </a>to come up with a new, creative design for there Facebook and Twitter accounts. So if you think you have some Photoshop skills, or at least know how to use Microsoft Paint, head over to <a title="MuttonBasher Gaming Blog" href="http://muttonbasher.blogspot.com/2011/07/contest.html">MuttonBasher.com</a> for more details.</p>
<p>Prizes include:<br />
1600 Microsoft Points<br />
or<br />
$20 Playstation Network Card</p>
<p>Oh, and while you are there, be sure to follow them on Twitter. Happy button mashing.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Avatar+design+contest+from+MuttonBasher.com&amp;url=http%3A%2F%2Ftechorigins.com%2Favatar-design-contest-from-muttonbasher%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/avatar-design-contest-from-muttonbasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon goes galactic with Samsung&#8217;s LTE-equipped Galaxy Tab 10.1</title>
		<link>http://techorigins.com/verizon-goes-galactic-with-samsungs-lte-equipped-galaxy-tab-10-1/</link>
		<comments>http://techorigins.com/verizon-goes-galactic-with-samsungs-lte-equipped-galaxy-tab-10-1/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:54:24 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Tablet PC's]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[AndroidTablet]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy tab 10.1]]></category>
		<category><![CDATA[GalaxyTab10.1]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[pre order]]></category>
		<category><![CDATA[pre sale]]></category>
		<category><![CDATA[PreOrder]]></category>
		<category><![CDATA[PreSale]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy tab]]></category>
		<category><![CDATA[samsung galaxy tab 10.1]]></category>
		<category><![CDATA[SamsungGalaxyTab]]></category>
		<category><![CDATA[SamsungGalaxyTab10.1]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[tabletpc]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[vzw]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=721</guid>
		<description><![CDATA[It&#8217;s a Galaxy Tab 10.1, but with 4G. No, not that 4G. Not even that 4G. This 4G. You know, the LTE variety, being spread around like Christmas ham by the folks at Verizon Wireless. Cosmetically, the slate offered up by Big Red is no different than the WiFi-only model that we peeked earlier in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Verizon goes galactic with Samsung&#8217;s LTE-equipped Galaxy Tab 10.1", url: "http://techorigins.com/verizon-goes-galactic-with-samsungs-lte-equipped-galaxy-tab-10-1/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: justify;"><a href="http://techorigins.com/wp-content/uploads/2011/07/lte-galaxy-tab-10.1-verizon.jpg"><img class="aligncenter size-full wp-image-722" title="lte-galaxy-tab-10.1-verizon" src="http://techorigins.com/wp-content/uploads/2011/07/lte-galaxy-tab-10.1-verizon.jpg" alt="" width="600" height="416" /></a></p>
<p style="text-align: justify;">It&#8217;s a Galaxy Tab 10.1, but with 4G. No, not <em>that</em> 4G. Not even <em>that</em> 4G. <em>This</em> 4G. You know, the LTE variety, being spread around like Christmas ham by the folks at Verizon Wireless. Cosmetically, the slate offered up by Big Red is no different than the WiFi-only model that we peeked earlier in the year,  but the LTE radio tucked within obviously makes it the one to get if  you&#8217;re looking for top-tier speeds on the go. VZW will actually hawk two  separate models LTE Tab 10.1 models (in white or grey), both of which  are priced outrageously with two-year agreements: $529.99 for the 16GB  model and $629.99 for the 32GB model. That&#8217;s a pretty penny (to say the  least!) given the albatross that is a 24-month contract, and those who&#8217;d  rather provide their own connectivity can opt for the WWAN-less  Metallic Grey edition for $499.99 (16GB). Access plans start at $30 per  month for 2GB, with $50 per period getting you 5GB, or $80 getting you  10GB (no mention of tethering, unfortunately). Your pickup date? Two  days from now, or July 28th for the calendar-challenged.</p>
<p>via: <a title="Engadget" href="http://www.engadget.com/2011/07/26/samsungs-lte-equipped-galaxy-tab-10-1-hits-on-verizon-wireless/" target="_blank">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Verizon+goes+galactic+with+Samsung%26%238217%3Bs+LTE-equipped+Galaxy+Tab+10.1&amp;url=http%3A%2F%2Ftechorigins.com%2Fverizon-goes-galactic-with-samsungs-lte-equipped-galaxy-tab-10-1%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/verizon-goes-galactic-with-samsungs-lte-equipped-galaxy-tab-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone4 vs. HTC Evo 4G</title>
		<link>http://techorigins.com/apple-iphone4-vs-htc-evo-4g/</link>
		<comments>http://techorigins.com/apple-iphone4-vs-htc-evo-4g/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:20:32 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[AppleIphone4]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[EVO 4g]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc evo 4g]]></category>
		<category><![CDATA[HtcEvo4g]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[Ios4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=713</guid>
		<description><![CDATA[I didn&#8217;t want to make this a full on comparison since both these phones are currently on the market and comparison articles and personal opinions on these two phones are now a dime a dozen. Instead I am just going to chart the major points for each of the phones and let you decide which [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Apple iPhone4 vs. HTC Evo 4G", url: "http://techorigins.com/apple-iphone4-vs-htc-evo-4g/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a href="http://techorigins.com/wp-content/uploads/2010/08/iPhone-4-vs-HTC-EVO-4G-Comparison.jpg"><img class="size-full wp-image-714 aligncenter" title="iPhone-4-vs-HTC-EVO-4G-Comparison" src="http://techorigins.com/wp-content/uploads/2010/08/iPhone-4-vs-HTC-EVO-4G-Comparison.jpg" alt="" width="480" height="360" /></a></p>
<p>I didn&#8217;t want to make this a full on comparison since both these phones are currently on the market and comparison articles and personal opinions on these two phones are now a dime a dozen.</p>
<p>Instead I am just going to chart the major points for each of the phones and let you decide which one you like better. Both phones have/do something a little bit better than the other, which make them very good candidates for a best of the best comparison. For example, the HTC offers 4G capabilities while the iPhone is stuck on AT&amp;T&#8217;s 3G service, or the iPhones 30fps (frames per second) recording time over the EVO&#8217;s 25fps. Enough of my rambling, take a look at the chart and see for yourself.</p>
