<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Car Tech</title>
	<atom:link href="http://techorigins.com/category/car-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mercedes-Benz&#8217;s F-Cell Roadster</title>
		<link>http://techorigins.com/mercedes-benzs-f-cell-roadster/</link>
		<comments>http://techorigins.com/mercedes-benzs-f-cell-roadster/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:42:41 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[benz]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[f-cell]]></category>
		<category><![CDATA[f-cell roadster]]></category>
		<category><![CDATA[fcell]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[roadster]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=544</guid>
		<description><![CDATA[Mercedes-Benz has been toying with alternative-energy prototype vehicles for awhile now, but we&#8217;re fairly certain this little gem is amongst the most bodacious. The obviously conceptual F-CELL Roadster hearkens back to M-B vehicles of old, though the engine is far from retro. Controlled with drive-by-wire technology and utilizing a joystick rather than a conventional steering [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mercedes-Benz&#8217;s F-Cell Roadster", url: "http://techorigins.com/mercedes-benzs-f-cell-roadster/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-543" title="3-25-09-mercedes-f-cell-ro" src="http://techorigins.com/wp-content/uploads/2009/03/3-25-09-mercedes-f-cell-ro.jpg" alt="3-25-09-mercedes-f-cell-ro" width="480" height="320" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Mercedes-Benz has been <a href="http://www.engadget.com/2008/12/17/mercedes-hedges-alt-fuel-bets-with-bluezero-electric-hydrogen/">toying</a> with alternative-energy prototype vehicles for<a href="http://www.engadget.com/2008/03/01/mercedes-s400-bluehybrid-aims-to-be-first-to-use-li-ion-battery/"> awhile now</a>, but we&#8217;re fairly certain this little gem is amongst the most bodacious. The obviously conceptual F-CELL Roadster hearkens back to M-B vehicles of old, though the engine is far from retro. Controlled with drive-by-wire technology and utilizing a joystick rather than a conventional steering wheel, this whip is (theoretically, at least) powered by a 1.2kW emission-free fuel cell system located at the rear. We&#8217;re told that it could reach an enviable top speed of 15.5mph, and the 217 mile operating range definitely has us salivating. Frankly, this one&#8217;s all about the design, and we can&#8217;t implore you enough to give the read link a visit for lots more high-res action.</p>
<p><a href="http://emercedesbenz.com/Mar09/25_001628_Daimler_Unveils_Mercedes_Benz_F_Cell_Roadster_With_Hybrid_Drive.html" target="_blank">Read&gt;&gt;</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Mercedes-Benz%26%238217%3Bs+F-Cell+Roadster&amp;url=http%3A%2F%2Ftechorigins.com%2Fmercedes-benzs-f-cell-roadster%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/mercedes-benzs-f-cell-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race ready, British designed electric motorcycle</title>
		<link>http://techorigins.com/race-ready-british-designed-electric-motorcycle/</link>
		<comments>http://techorigins.com/race-ready-british-designed-electric-motorcycle/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:07:26 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric motorcycle]]></category>
		<category><![CDATA[ev-o]]></category>
		<category><![CDATA[ev-o rr]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evo design solutions]]></category>
		<category><![CDATA[evo rr]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=504</guid>
		<description><![CDATA[In preparation for the zero-emissions grand prix, Evo Design Solutions has this fearsome electric superbike, fast enough and tough enough to challenge the old-school gas models. Evo Design Solutions used a couple design tricks to allow room for the bike&#8217;s large battery, including a monocoque that encloses the drivetrain, which negates the need for a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Race ready, British designed electric motorcycle", url: "http://techorigins.com/race-ready-british-designed-electric-motorcycle/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-505" title="ev0rr_01" src="http://techorigins.com/wp-content/uploads/2009/03/ev0rr_01.jpg" alt="ev0rr_01" width="585" height="375" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>In preparation for the zero-emissions grand prix, Evo Design Solutions has this fearsome <span class="tagautolink autolink">electric</span> superbike, fast enough and tough enough to challenge the old-school gas models. Evo Design Solutions used a couple design tricks to allow room for the bike&#8217;s large battery, including a monocoque that encloses the drivetrain, which negates the need for a frame. Bikes in this category easily break the 4-second mark in a 0-60mph, so these aren&#8217;t electric toys. As for this particular model, it&#8217;ll be sold for less than 20,000 pounds (about $28,000 USD), and there are no immediate plans for mass production, though that may change if it&#8217;s a big hit.</p>
<p>via: <a title="Wired" href="http://blog.wired.com/cars/2009/03/a-british-motor.html" target="_blank">Wired</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Race+ready%2C+British+designed+electric+motorcycle&amp;url=http%3A%2F%2Ftechorigins.com%2Frace-ready-british-designed-electric-motorcycle%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/race-ready-british-designed-electric-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet electric car with tracks</title>
		<link>http://techorigins.com/sweet-electric-car-with-tracks/</link>
		<comments>http://techorigins.com/sweet-electric-car-with-tracks/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:02:56 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[frost electric car]]></category>
		<category><![CDATA[norsk]]></category>
		<category><![CDATA[th!nk]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=453</guid>
		<description><![CDATA[The 2-seat Frost electric car was created by Norsk designed Anders Gloslie as a concept for Th!nk(yeah it is spelled right), an electric car company from his country. The rear includes massive fans for adjusting the temperature of the electric engine and the interior, as well it has sensors that send information about weather conditions [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sweet electric car with tracks", url: "http://techorigins.com/sweet-electric-car-with-tracks/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="alignright size-full wp-image-454" title="th_nk_frost_concept_large" src="http://techorigins.com/wp-content/uploads/2009/03/th_nk_frost_concept_large.jpg" alt="th_nk_frost_concept_large" width="504" height="336" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>The 2-seat Frost electric car was created by Norsk designed Anders Gloslie as a concept for Th!nk(yeah it is spelled right), an electric car company from his country. The rear includes massive fans for adjusting the temperature of the electric engine and the interior, as well it has sensors that send information about weather conditions to the cockpit’s screens. Seems like the car would be a little low for some of the conditions it might encounter, but it looks sweet!</p>
<p>via: <a title="GeekAdviser" href="http://geekadviser.com/2009/03/2-seater-electric-car-with-treads/" target="_blank">Geekadviser</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Sweet+electric+car+with+tracks&amp;url=http%3A%2F%2Ftechorigins.com%2Fsweet-electric-car-with-tracks%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/sweet-electric-car-with-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini Revaton</title>
		<link>http://techorigins.com/lamborghini-revaton/</link>
		<comments>http://techorigins.com/lamborghini-revaton/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:37:46 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lamborghini revaton]]></category>
		<category><![CDATA[murcielago]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=244</guid>
		<description><![CDATA[Recent reports indicate the car will cost nearly $1.6 million &#8212; significantly above the Murcielago $300,000 MSRP. In fact, anyone who wants the car has been asked to put down a deposit of nearly that amount. The engine hood made of glass laminate with open ventilation slits offering a glimpse at the large 6.5-liter V12 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Lamborghini Revaton", url: "http://techorigins.com/lamborghini-revaton/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="alignnone size-full wp-image-245" title="bw_08reventon_frtleft1" src="http://techorigins.com/wp-content/uploads/2009/02/bw_08reventon_frtleft1.jpg" alt="bw_08reventon_frtleft1" width="500" height="333" /></p>
<p>Recent reports indicate the car will cost nearly $1.6 million &#8212; significantly above the Murcielago $300,000 MSRP. In fact, anyone who wants the car has been asked to put down a deposit of nearly that amount.</p>
<p style="text-align: center;"><!--adsense--></p>
<p>The engine hood made of glass laminate with open ventilation slits offering a glimpse at the large 6.5-liter V12 engine. The Reventon delivers 650 horsepower and 487 pound-feet of torque. Lamborghini will only build 20 Reventons, with all being spoken for. Eleven of the 20 <a class="iAs" style="border-bottom: 0.1em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://www.leftlanenews.com/lamborghini-reventon.html#" target="_blank">cars</a> will be U.S.-bound.</p>
<p>The headlights are powerful Bi-Xenon units. The daytime running lights consists of seven LEDs per side and a further nine diodes for the indicator and hazard lights. The taillights are also LED-based.</p>
<p>Created using Alcantara, carbon fiber, aluminium and leather, the interior is inspired by modern aircraft cockpits. Three LCD screens feature a variety of readouts useful to the driver. The instruments are housed in a structure milled from a solid aluminium block, protected by a carbon fibre casing.</p>
<p>The G-Force-Meter is also completely new: this display shows the dynamic <a class="iAs" style="border-bottom: 0.1em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://www.leftlanenews.com/lamborghini-reventon.html#" target="_blank">drive</a> forces, longitudinal acceleration during acceleration and braking, as well as transversal acceleration around bends. These forces are represented by the movement of an indicator on a graduated 3D grid depending on the direction and intensity of the acceleration. A similar instrument can be found in the airplanes. Formula One teams also use a similar device to analyze dynamic forces.</p>
<p>via: <a title="LeftLaneNews" href="http://www.leftlanenews.com/lamborghini-reventon.html" target="_blank">leftlanenews</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Lamborghini+Revaton&amp;url=http%3A%2F%2Ftechorigins.com%2Flamborghini-revaton%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/lamborghini-revaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minotaur, Another British Stab At The Supercar</title>
		<link>http://techorigins.com/the-minotaur-another-british-stab-at-the-supercar/</link>
		<comments>http://techorigins.com/the-minotaur-another-british-stab-at-the-supercar/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:17:23 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Car Tech]]></category>
		<category><![CDATA[British Supercar]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Minotaur]]></category>
		<category><![CDATA[supercar]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=99</guid>
		<description><![CDATA[New to the lineup is the Minotaur, a company that proclaims “Join the boys on track days and feel the power and ride, then take off your helmet and drive sedately home……. its that good!” With a design like the Minotaur, our first thought was that someone has a Lamborghini fetish, but as it turns [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Minotaur, Another British Stab At The Supercar", url: "http://techorigins.com/the-minotaur-another-british-stab-at-the-supercar/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="alignleft size-full wp-image-101" title="mino11" src="http://techorigins.com/wp-content/uploads/2009/02/mino11.jpg" alt="mino11" width="315" height="238" />New to the lineup is the Minotaur, a company that proclaims “Join the boys on track days and feel the power and ride, then take off your helmet and drive sedately home……. its that good!”</p>
<p>With a design like the Minotaur, our first thought was that someone has a Lamborghini fetish, but as it turns out, it’s more of a Greek thing. “The Minotaur&#8217;s lines were designed in Greece by one of their top designers, John Forakis. Perfectly proportioned, clean lies, head turning charisma and breathtaking design make it a car of the millennium.”</p>
<p><img class="alignright size-full wp-image-102" title="mino2" src="http://techorigins.com/wp-content/uploads/2009/02/mino2.jpg" alt="mino2" width="315" height="237" /></p>
<p>Under the hood, the Minotaur features a Chevrolet 5.7 Liter V8 cranking out a respectable 350 bhp. And will 1160 kilos (2,500 lbs) to move down the road, that should be “enough”. Of course, all that American muscle is put to the ground via a Renault 21 Turbo, UN1 transaxle.</p>
<p>The Minotaur also has twin alloy radiators and twin alloy fuel tanks. Of course the twin radiators make sense, and using twin fuel tanks, like in a Sunbeam Tiger or a Lotus Europa can be quite the smart packaging solution. But with the extra hoses and connections, proper sealing may be a concern.</p>
<p><img class="alignleft size-full wp-image-104" title="mino3" src="http://techorigins.com/wp-content/uploads/2009/02/mino3.jpg" alt="mino3" width="315" height="237" />Minotaur has an innovative way of dealing with driver comfort, which can be a real issue with mid-engined cars, let alone ones of this nature. “The Minotaur seats are static and fixed but the pedals and steering column move! At the push of a button the pedals move backwards and forwards using an electric motor, and the steering column is manually adjusted, allowing anyone of any size to drive.” Pretty trick, although that does add bulk, weight and complexity to a car. But lets give them the benefit of the doubt, if the technology works and it fits the consumers needs, i&#8217;m all for it.</p>
<p style="text-align: center;"><!--adsense--></p>
<p><a title="Mino4" href="http://blog.wired.com/.shared/image.html?/photos/uncategorized/2009/02/18/mino6.jpg" target="_blank"><img class="alignnone size-full wp-image-106" title="mino4" src="http://techorigins.com/wp-content/uploads/2009/02/mino4.jpg" alt="mino4" width="650" height="489" /></a></p>
<p><a title="Mino5" href="http://blog.wired.com/.shared/image.html?/photos/uncategorized/2009/02/18/mino2.jpg" target="_blank"><img class="alignnone size-full wp-image-108" title="mino5" src="http://techorigins.com/wp-content/uploads/2009/02/mino5.jpg" alt="mino5" width="650" height="489" /></a></p>
<p><a title="Mino6" href="http://blog.wired.com/.shared/image.html?/photos/uncategorized/2009/02/18/mino5.jpg" target="_blank"><img class="alignnone size-full wp-image-109" title="mino6" src="http://techorigins.com/wp-content/uploads/2009/02/mino6.jpg" alt="mino6" width="650" height="489" /></a></p>
<p>via: <a title="Wired" href="http://blog.wired.com/cars/2009/02/the-minotaur-an.html#comments" target="_blank">Wired</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=The+Minotaur%2C+Another+British+Stab+At+The+Supercar&amp;url=http%3A%2F%2Ftechorigins.com%2Fthe-minotaur-another-british-stab-at-the-supercar%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/the-minotaur-another-british-stab-at-the-supercar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

