<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Hardware</title>
	<atom:link href="http://techorigins.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iRex to release color e-reader in 2011?</title>
		<link>http://techorigins.com/irex-to-release-color-e-reader-in-2011/</link>
		<comments>http://techorigins.com/irex-to-release-color-e-reader-in-2011/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:02:53 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color e-ink]]></category>
		<category><![CDATA[color e-reader]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[irex]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=645</guid>
		<description><![CDATA[Remember when iRex single-handedly revolutionized the e-reader industry last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "iRex to release color e-reader in 2011?", url: "http://techorigins.com/irex-to-release-color-e-reader-in-2011/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="aligncenter size-full wp-image-644" title="090603-irexcolor-02" src="http://techorigins.com/wp-content/uploads/2009/06/090603-irexcolor-02.jpg" alt="090603-irexcolor-02" width="376" height="492" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Remember when iRex single-handedly <a href="http://www.engadget.com/2008/09/22/irex-intros-the-1000-1000s-and-1000sw-e-readers-to-a-symphony/">revolutionized the e-reader industry</a> last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While this won&#8217;t be the first <a href="http://www.engadget.com/tag/e-ink,color/">color e-ink</a> tech we&#8217;ve laid our eyes on, the promise of print-quality color e-books is certainly tantalizing. Your move, <a href="http://www.engadget.com/2009/05/08/pvis-color-e-ink-delayed-until-2010-big-screen-sony-reader-com/">Sony</a>.</p>
<p>via: <a href="http://www.engadget.com/2009/06/03/irex-to-release-color-e-reader-in-2011/">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=iRex+to+release+color+e-reader+in+2011%3F&amp;url=http%3A%2F%2Ftechorigins.com%2Firex-to-release-color-e-reader-in-2011%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/irex-to-release-color-e-reader-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s $69 2.8GHz Athlon X2 7850 Black Edition CPU</title>
		<link>http://techorigins.com/amds-69-28ghz-athlon-x2-7850-black-edition-cpu/</link>
		<comments>http://techorigins.com/amds-69-28ghz-athlon-x2-7850-black-edition-cpu/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:44:46 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[7850]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[athlon]]></category>
		<category><![CDATA[athlon x2]]></category>
		<category><![CDATA[athlon x2 7850]]></category>
		<category><![CDATA[athlon x2 7850 black edition]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=619</guid>
		<description><![CDATA[AMD already showed us yesterday what kind of graphical prowess could be crammed into a sub-$100 GPU, and today it&#8217;s attempting to pull the same kind of stunt on the CPU front. The Athlon X2 7850 Black Edition &#8212; a 2.8GHz chip with 2MB of L3 cache and loads of overclocking potential &#8212; has just [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AMD&#8217;s $69 2.8GHz Athlon X2 7850 Black Edition CPU", url: "http://techorigins.com/amds-69-28ghz-athlon-x2-7850-black-edition-cpu/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-618" title="amd-athlon-x2-7850-black-edition" src="http://techorigins.com/wp-content/uploads/2009/04/amd-athlon-x2-7850-black-edition.jpg" alt="amd-athlon-x2-7850-black-edition" width="444" height="396" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>AMD already showed us yesterday what kind of graphical prowess could be crammed into a <a href="http://www.engadget.com/2009/04/28/ati-radeon-hd-4770-gpu-review-roundup/">sub-$100 GPU</a>, and today it&#8217;s attempting to pull the same kind of stunt on the CPU front. The Athlon X2 7850 Black Edition &#8212; a 2.8GHz chip with 2MB of L3 cache and loads of overclocking potential &#8212; has just been loosed, and with a downright stunning $69 MSRP, we&#8217;d say it&#8217;ll have budget gamers across the nation paying attention. Reviewers across the web voiced their appreciation for the low price, and while the processor didn&#8217;t burn any barns down along the way, it did manage to garner a sufficient amount of praise while on the bench. <em>NeoSeeker</em> seemed to capture the general consensus with this: &#8220;the Athlon X2 7850 is a decent processor that is able to power even the latest games.&#8221; &#8216;Course, the performance-per-watt was a bit lacking given the 65nm manufacturing process, but it&#8217;s not like you can have your cake and eat it too.</p>
<p>Via: <a href="http://www.engadget.com/2009/04/29/amds-69-2-8ghz-athlon-x2-7850-black-edition-cpu-launched-revi/">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=AMD%26%238217%3Bs+%2469+2.8GHz+Athlon+X2+7850+Black+Edition+CPU&amp;url=http%3A%2F%2Ftechorigins.com%2Famds-69-28ghz-athlon-x2-7850-black-edition-cpu%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/amds-69-28ghz-athlon-x2-7850-black-edition-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession antidote: win a 500GB Toshiba USB 2.0 portable HDD!</title>
		<link>http://techorigins.com/recession-antidote-win-a-500gb-toshiba-usb-20-portable-hdd/</link>
		<comments>http://techorigins.com/recession-antidote-win-a-500gb-toshiba-usb-20-portable-hdd/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:48:26 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Recession Antidote]]></category>
		<category><![CDATA[500gb]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[portable drive]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=606</guid>
		<description><![CDATA[This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Recession antidote: win a 500GB Toshiba USB 2.0 portable HDD!", url: "http://techorigins.com/recession-antidote-win-a-500gb-toshiba-usb-20-portable-hdd/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-605" title="toshiba-usb20-500gb-drive" src="http://techorigins.com/wp-content/uploads/2009/04/toshiba-usb20-500gb-drive.jpg" alt="toshiba-usb20-500gb-drive" width="450" height="312" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget every day (except for weekends) to lucky readers until we run out of stuff or companies stop sending things. Today we&#8217;ve got an <a href="http://www.sdd.toshiba.com/main.aspx?Path=StorageSolutions/ConsumerStorageProducts/USBPortableExtHardDrive-250to500GB">500GB Toshiba USB 2.0 portable hard drive</a>, complete with a swank black / white motif and a nearly unlimited amount of room for, um, <em>whatever the heck you want</em>.</p>
<p>Go <a href="http://www.engadget.com/2009/04/24/engadgets-recession-antidote-win-a-500gb-toshiba-usb-2-0-porta/" target="_blank">here</a> to enter.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Recession+antidote%3A+win+a+500GB+Toshiba+USB+2.0+portable+HDD%21&amp;url=http%3A%2F%2Ftechorigins.com%2Frecession-antidote-win-a-500gb-toshiba-usb-20-portable-hdd%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/recession-antidote-win-a-500gb-toshiba-usb-20-portable-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu&#8217;s secure USB device keeps your data safe and secure.</title>
		<link>http://techorigins.com/fujitsus-secure-usb-device-keeps-your-data-safe-and-secure/</link>
		<comments>http://techorigins.com/fujitsus-secure-usb-device-keeps-your-data-safe-and-secure/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:14:58 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[file direct]]></category>
		<category><![CDATA[file direct technology]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[memory device]]></category>
		<category><![CDATA[secure thumb drive]]></category>
		<category><![CDATA[secure usb]]></category>
		<category><![CDATA[secure usb device]]></category>
		<category><![CDATA[secure usb drives]]></category>
		<category><![CDATA[secure usb memory device]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[usb drives]]></category>
		<category><![CDATA[usb memory device]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=593</guid>
		<description><![CDATA[With corporate espionage on the rise, you just cannot be too careful, right? We&#8217;ve all heard the horror stories: Someone takes a spreadsheet home to do a little number crunching on his personal PC and, next thing you know, some ne&#8217;er-do-wells in Tehran have the specs for the President&#8217;s personal helicopter. Well, the brain trust [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fujitsu&#8217;s secure USB device keeps your data safe and secure.", url: "http://techorigins.com/fujitsus-secure-usb-device-keeps-your-data-safe-and-secure/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-592" title="090417-fujitsusecureusb-02" src="http://techorigins.com/wp-content/uploads/2009/04/090417-fujitsusecureusb-02.jpg" alt="090417-fujitsusecureusb-02" width="450" height="408" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>With <a href="http://www.engadget.com/tag/spy">corporate espionage</a> on the rise, you just cannot be too careful, right? We&#8217;ve all heard the horror stories: Someone takes a spreadsheet home to do a little number crunching on his personal PC and, next thing you know, some ne&#8217;er-do-wells in Tehran have the specs for the President&#8217;s personal helicopter. Well, the brain trust at <a href="http://www.engadget.com/tag/fujitsu,security">Fujitsu</a> Labs has put its collective heads together and come up with a pair of new technologies aimed at preventing sensitive information from getting into the wrong hands. First, the &#8220;secure USB memory device&#8221; is a thumb drive containing a processor and a battery. Data security policies can be set to delete data after a specific period of time or if the drive is accessed by an unauthorized computer &#8212; handy if the thing gets lost or misplaced. Second, the company&#8217;s &#8220;file redirect technology&#8221; restricts the data to the USB memory device itself, or to a specified server. The company is currently conducting internal trials of the technology, but we&#8217;ll let you know as soon as we see one of these bad boys in the wild.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Fujitsu%26%238217%3Bs+secure+USB+device+keeps+your+data+safe+and+secure.&amp;url=http%3A%2F%2Ftechorigins.com%2Ffujitsus-secure-usb-device-keeps-your-data-safe-and-secure%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/fujitsus-secure-usb-device-keeps-your-data-safe-and-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession antidote: win a 1.5 TB Drobo!</title>
		<link>http://techorigins.com/recession-antidote-win-a-15-tb-drobo/</link>
		<comments>http://techorigins.com/recession-antidote-win-a-15-tb-drobo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:16:11 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Recession Antidote]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drobo]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wd]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=538</guid>
		<description><![CDATA[This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Recession antidote: win a 1.5 TB Drobo!", url: "http://techorigins.com/recession-antidote-win-a-15-tb-drobo/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-537" title="drobo-main-front" src="http://techorigins.com/wp-content/uploads/2009/03/drobo-main-front.jpg" alt="drobo-main-front" width="497" height="450" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget every day (except for weekends) to lucky readers until we run out of stuff / companies stop sending things. Today we&#8217;re serving up one of the hottest giveaways yet: a second-generation Drobo (with FireWire 800), complete with twin 750GB Western Digital hard drives. You read right &#8212; a 1.5TB intelligent storage solution to get your life completely back in order.</p>
<p>Go <a href="http://www.engadget.com/2009/03/24/engadgets-recession-antidote-win-a-1-5tb-drobo/" target="_blank">here</a> to enter.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Recession+antidote%3A+win+a+1.5+TB+Drobo%21&amp;url=http%3A%2F%2Ftechorigins.com%2Frecession-antidote-win-a-15-tb-drobo%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/recession-antidote-win-a-15-tb-drobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Vision equipped desktops from IBuyPower</title>
		<link>http://techorigins.com/3d-vision-equipped-desktops-from-ibuypower/</link>
		<comments>http://techorigins.com/3d-vision-equipped-desktops-from-ibuypower/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:59:31 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[am3]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming computer]]></category>
		<category><![CDATA[gaming desktop]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[geforce 3d vision]]></category>
		<category><![CDATA[ibuypower]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=426</guid>
		<description><![CDATA[IBuyPower&#8217;s been on a pretty good roll of late with these new gaming desktops, and it&#8217;s keeping things interesting with its latest two. Rather than just shoving the latest processors from AMD and Intel into the Gamer Fire 640 and Gamer Paladin F830 and calling it a day, it has thrown in a 22-inch Samsung [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "3D Vision equipped desktops from IBuyPower", url: "http://techorigins.com/3d-vision-equipped-desktops-from-ibuypower/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-425" title="ibuypower-pcs-sm3-10-09-gamer" src="http://techorigins.com/wp-content/uploads/2009/03/ibuypower-pcs-sm3-10-09-gamer.jpg" alt="ibuypower-pcs-sm3-10-09-gamer" width="425" height="233" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>IBuyPower&#8217;s been on a pretty <a href="http://www.engadget.com/2009/02/12/ibuypower-dishes-dragon-based-gaming-desktops-under-1-500/">good roll</a> of late with these new gaming desktops, and it&#8217;s keeping things interesting with its latest two. Rather than just shoving the latest processors from AMD and Intel into the Gamer Fire 640 and Gamer Paladin F830 and calling it a day, it has thrown in a 22-inch Samsung SyncMaster LCD and NVIDIA&#8217;s <a href="http://www.engadget.com/2009/01/10/nvidia-geforce-3dvision-gets-reviewed/">GeForce 3D Vision</a> system with each rig. As for the Gamer Fire 640 specifically, it comes loaded with an AMD Phenom II X3 720 CPU, 4GB of DDR3 RAM, a 500GB hard drive, a GeForce 9800GTX+ (512MB), dual-layer DVD writer and Vista Home Premium 64-bit. The Paladin gets loaded with a Core i7 920, 6GB of memory, a Blu-ray drive and a GeForce GTX 260 GPU. Detailed specs (along with the full release) are just past the break, but if you&#8217;re scouting base prices, they sit at $1,349 and $1,999 in order of mention.</p>
<p><span style="font-weight: bold;">iBUYPOWER Launches Two Systems Featuring  NVIDIA GeForce 3D Vision</span></p>
<p><span style="font-style: italic;">The Gamer Fire 640 and Gamer Paladin F830 provide immersive gameplay with cutting edge 3D graphics technology</span></p>
<p>El Monte, CA – March 09, 2009 – iBUYPOWER, known for its innovative and powerful gaming PCs, is excited to launch two new systems that feature the NVIDIA GeForce 3D Vision technology. The combination of high-tech wireless glasses, the Samsung 22&#8243; SyncMaster 120Hz LCD monitor, the most advanced NVIDIA GeForce graphics hardware and software transforms game play and movie experiences into interactive life-like adventures.</p>
<p>&#8220;At iBUYPOWER we are always looking to add cutting edge technology gamers crave to boost PC Gaming to the next level, untouchable by the current generation of consoles.&#8221; said Darren Su, Vice President of iBUYPOWER. &#8220;By adding systems that feature the GeForce 3D Vision we are giving our customers a chance to interact with their games in way never before imagined.&#8221;</p>
<p>iBUYPOWER outfitted two systems with the NVIDIA GeForce 3D Vision and Samsung 22&#8243; 120Hz Monitor bundle: the AMD Socket AM3-based Gamer Fire 640-3D and the Intel Core i7-based Gamer Paladin F830-3D. These complete stereoscopic 3D gaming solutions start at a value-priced $1349 &#8211; including monitor, GeForce 3D vision, a 1600DPI laser gaming mouse, and multimedia keyboard. These systems are fully customizable on iBUYPOWER.com with a vast selection of upgrades such as 1200 watt-power supplies, Intel&#8217;s 80GB X-25 Gaming SSD, up to 12GB memory, and Quad-SLI GeForce GTX 295 graphics.</p>
<p>NVIDIA 3D vision is compatible with hundreds of existing new and old game titles, including Left 4 Dead, Call of Duty: World at War, and Mirror&#8217;s edge with GeForce PhysX support. These games require no additional software modification or patches beyond a capable system with the GeForce 3D Vision hardware bundle to display an immersive stereoscopic 3D experience.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-427" title="ibuypower-configurations-nvidia-systems-3-10-09" src="http://techorigins.com/wp-content/uploads/2009/03/ibuypower-configurations-nvidia-systems-3-10-09.jpg" alt="ibuypower-configurations-nvidia-systems-3-10-09" width="525" height="312" /></p>
<p style="text-align: left;">via: <a title="Engadget" href="http://www.engadget.com/2009/03/10/ibuypower-trots-out-geforce-3d-vision-equipped-desktops/" target="_blank">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=3D+Vision+equipped+desktops+from+IBuyPower&amp;url=http%3A%2F%2Ftechorigins.com%2F3d-vision-equipped-desktops-from-ibuypower%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/3d-vision-equipped-desktops-from-ibuypower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession antidote: win a Kensington SlimBlade Trackball!</title>
		<link>http://techorigins.com/win-a-kensington-slimblade-trackball/</link>
		<comments>http://techorigins.com/win-a-kensington-slimblade-trackball/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:39:03 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Recession Antidote]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[kensington slimblade trackball]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slimblade]]></category>
		<category><![CDATA[trackball]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=420</guid>
		<description><![CDATA[This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Recession antidote: win a Kensington SlimBlade Trackball!", url: "http://techorigins.com/win-a-kensington-slimblade-trackball/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-medium wp-image-419" title="1-15-09slimbaldt1" src="http://techorigins.com/wp-content/uploads/2009/03/1-15-09slimbaldt1-300x189.jpg" alt="1-15-09slimbaldt1" width="300" height="189" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p style="text-align: left;">This whole global economic crisis, and its resulting massive loss of jobs got us thinking. We here at Engadget didn&#8217;t want to stand helplessly by, announcing every new round of misery without giving anything back &#8212; so we decided to take the opportunity to spread a little positivity. We&#8217;ll be handing out a new gadget every day (except for weekends) to lucky readers until we run out of stuff / companies stop sending things. Today we&#8217;ve got a <a href="http://www.engadget.com/2009/02/23/kensington-slimblade-trackball-hands-on/" target="_blank">Kensington SlimBlade Trackball</a> on offer.</p>
<p style="text-align: left;">Go <a href="http://www.engadget.com/2009/03/10/engadgets-recession-antidote-win-a-kensington-slimblade-trackb/" target="_blank">here</a> to enter.</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Recession+antidote%3A+win+a+Kensington+SlimBlade+Trackball%21&amp;url=http%3A%2F%2Ftechorigins.com%2Fwin-a-kensington-slimblade-trackball%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/win-a-kensington-slimblade-trackball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Solid State Drives in one PC! Awesome!</title>
		<link>http://techorigins.com/24-solid-state-drives-in-one-pc-awesome/</link>
		<comments>http://techorigins.com/24-solid-state-drives-in-one-pc-awesome/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:01:35 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[24ssd]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung ssd]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=409</guid>
		<description><![CDATA[Samsung techies linked 24 of the company&#8217;s 256GB SSD drives together in a RAID with the hopes of making the fast SSD drives even faster. The system actually reaches transfer speeds of 2GBps. What&#8217;s that much speed mean to you? • All of Microsoft Office opens in .5 seconds. •53 programs from the test rig&#8217;s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "24 Solid State Drives in one PC! Awesome!", url: "http://techorigins.com/24-solid-state-drives-in-one-pc-awesome/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/96dWOEa4Djs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/96dWOEa4Djs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;"><em></em></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Samsung techies linked 24 of the company&#8217;s 256GB SSD drives together in a RAID with the hopes of making the fast SSD drives even faster. The system actually reaches transfer speeds of 2GBps. What&#8217;s that much speed mean to you?</p>
<p>• All of Microsoft Office opens in .5 seconds.<br />
•53 programs from the test rig&#8217;s Start menu open in 18 seconds.<br />
•The complete system defrags in about 3 seconds.</p>
