<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; News</title>
	<atom:link href="http://techorigins.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Engadget&#8217;s back to school 2011 sweepstakes: we&#8217;re giving away $3,000 worth of gear&#8230; 15 times!</title>
		<link>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/</link>
		<comments>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:02:19 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[back to school 2011]]></category>
		<category><![CDATA[BackToSchool]]></category>
		<category><![CDATA[BackToSchool2011]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[bts 2011]]></category>
		<category><![CDATA[Bts2011]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[giveaways]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=756</guid>
		<description><![CDATA[I&#8217;m not going to spend much time talking about the sweepstakes because all the details can be found at Engadget, (it is there sweepstakes you know) but this is just awesome! Laptops, tablets, digital cameras and a bunch of other goodies are all on the list to giveaway and will make any students day. Enter [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Engadget&#8217;s back to school 2011 sweepstakes: we&#8217;re giving away $3,000 worth of gear&#8230; 15 times!", url: "http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>I&#8217;m not going to spend much time talking about the sweepstakes because all the details can be found at Engadget, (it is there sweepstakes you know) but this is just awesome! Laptops, tablets, digital cameras and a bunch of other goodies are all on the list to giveaway and will make any students day. Enter the <a title="Engadget back to school 2011 sweepstakes" href="http://www.engadget.com/2011/08/02/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3#comments">sweepstakes</a> from here, and be sure to sign up with <a href="http://disqus.com/">DISQUS</a> as they will be using the registered e-mail from there to contact the winners. Good luck everyone.</p>
<p style="text-align: left;"><a href="http://techorigins.com/wp-content/uploads/2011/08/2011-08-02-giveaway2.jpg"><img class="aligncenter size-full wp-image-757" title="2011-08-02-giveaway2" src="http://techorigins.com/wp-content/uploads/2011/08/2011-08-02-giveaway2.jpg" alt="" width="600" height="398" /></a>via: <a href="http://www.engadget.com/2011/08/02/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3#comments">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Engadget%26%238217%3Bs+back+to+school+2011+sweepstakes%3A+we%26%238217%3Bre+giving+away+%243%2C000+worth+of+gear%26%238230%3B+15+times%21&amp;url=http%3A%2F%2Ftechorigins.com%2Fengadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/engadgets-back-to-school-2011-sweepstakes-were-giving-away-3000-worth-of-gear-15-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HP CEO resigns after sexual harassment investigation; but not without pressure from HP and an estimated $40 million severance package.</title>
		<link>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/</link>
		<comments>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:24:43 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8-k]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[GoldenParachute]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mark hurd]]></category>
		<category><![CDATA[MarkHurd]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=695</guid>
		<description><![CDATA[Worried that former HP CEO Mark Hurd might not know what to do with himself after getting caught falsifying expense reports to hide girl #2 and being forced to resign? Don&#8217;t be: ol&#8217; Mark&#8217;s getting a $12,224,693 severance payment in exchange for agreeing not to sue HP. Yep, Mark Hurd just got $12 million in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Former HP CEO resigns after sexual harassment investigation; but not without pressure from HP and an estimated $40 million severance package.", url: "http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><a href="http://techorigins.com/wp-content/uploads/2010/08/08-06-10markhurd.jpg"><img class="alignleft size-full wp-image-696" title="08-06-10markhurd" src="http://techorigins.com/wp-content/uploads/2010/08/08-06-10markhurd.jpg" alt="" width="250" height="166" /></a>Worried that former HP CEO Mark Hurd might not know what to do with  himself after getting caught falsifying expense reports to hide girl #2  and being  forced to resign? Don&#8217;t be: ol&#8217; Mark&#8217;s getting a $12,224,693  severance payment in exchange for agreeing not to sue HP. Yep, Mark Hurd  just got $12 million in cash for fraudulently filing expense reports to  conceal his mistress &#8212; not a bad trick if you can pull it off, we  suppose. (We don&#8217;t know how much he&#8217;ll have to pay back, but we&#8217;re  guessing he&#8217;ll have a <em>little</em> cash left over.) Oh, and he&#8217;s also  having his option to buy 775,000 shares of HP stock extended to  September, which is pretty groovy considering HP actually upped its  quarterly forecast today, some other assorted stock-related  compensation, and 18 months of health and dental benefits. Whoever said a  little white collar crime doesn&#8217;t pay?</p>
<p><strong>Update:</strong> CNBC has sources claiming the total value of  Hurd&#8217;s severance including stocks is <a href="http://www.cnbc.com/id/38597921">closer to $40-50 million</a>,  give or take. That&#8217;s&#8230; well, that&#8217;s a lot of ink cartridges.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZJh0rCS6c0s&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZJh0rCS6c0s&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Former+HP+CEO+resigns+after+sexual+harassment+investigation%3B+but+not+without+pressure+from+HP+and+an+estimated+%2440+million+severance+package.&amp;url=http%3A%2F%2Ftechorigins.com%2Fformer-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Programmable Matter: Cool Stuff</title>
		<link>http://techorigins.com/fully-programmable-matter-cool-stuff/</link>
		<comments>http://techorigins.com/fully-programmable-matter-cool-stuff/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:57:03 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[programmable matter]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=351</guid>
		<description><![CDATA[The Programmable Matter project unveiled by Intel in August last at the Intel Developer Forum is pretty incredible! Programmable Matter allows you to materialize any object in the form of a spectrum 3D interactive and malleable at your request. Imagine being able to email a 3D image to someone. It’s not available yet, but Intel [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fully Programmable Matter: Cool Stuff", url: "http://techorigins.com/fully-programmable-matter-cool-stuff/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>The Programmable Matter project unveiled by Intel in August last at the Intel Developer Forum is pretty incredible!</p>
<p>Programmable Matter allows you to materialize any object in the form of a spectrum 3D interactive and malleable at your request.</p>
<p>Imagine being able to email a 3D image to someone.</p>
<p>It’s not available yet, but Intel thinks that the transition from project to reality may be possible by only 5 to 10 years. I am thinking longer than this. Reminds me of Stargate Atlantis where they use nanobytes to create 3D items and people.</p>
<p style="text-align: center;"><!--adsense--></p>
<p style="text-align: center;">
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/WZlE4AH3enU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WZlE4AH3enU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>via: <a title="GeekAdviser" href="http://geekadviser.com/2009/03/mutating-matter-video-not-available-yet-but-interesting/" target="_blank">GeekAdviser</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Fully+Programmable+Matter%3A+Cool+Stuff&amp;url=http%3A%2F%2Ftechorigins.com%2Ffully-programmable-matter-cool-stuff%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/fully-programmable-matter-cool-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: One Life in China</title>
		<link>http://techorigins.com/253/</link>
		<comments>http://techorigins.com/253/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:53:39 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chen xiao]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[netizens]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=253</guid>
		<description><![CDATA[Chen Xiao had pretty much given up making her own decisions and so decided to throw open her life to the whims of China&#8217;s hundreds of millions of Internet users, known in China as netizens. &#8220;It&#8217;s your right to arrange Chen Xiao&#8217;s life, and it&#8217;s my obligation to serve you,&#8221; read her online shop. Since [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "For Sale: One Life in China", url: "http://techorigins.com/253/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>Chen Xiao had pretty much given up making her own decisions and so decided to throw open her life to the whims of China&#8217;s hundreds of millions of Internet users, known in China as netizens.</p>
<p><img class="alignright size-full wp-image-254" title="artchen" src="http://techorigins.com/wp-content/uploads/2009/02/artchen.jpg" alt="artchen" width="292" height="219" />&#8220;It&#8217;s your right to arrange Chen Xiao&#8217;s life, and it&#8217;s my obligation to serve you,&#8221; read her online shop.</p>
<p>Since December, Chen has been allowing others to decide what she will do each day, because, for the most part, last year was awful, she said. Her hometown was hit by blizzards, her country rocked by a devastating earthquake, friends divorced and her clothing shop went bankrupt.</p>
<p style="text-align: center;"><!--adsense--></p>
<p>&#8220;Every time I had a plan for what I wanted my life to be like, nothing would come of it. It was very disappointing. I figured if other people came up with things for me to do, I might stumble upon something new and better,&#8221; she told CNN.</p>
<p>What she stumbled upon was not only a new life but a new way to make a living. She charges about $3 an hour, and she&#8217;s been asked to do almost everything from delivering pet food to caring for stray cats to taking a hot lunch to a homeless man.</p>
<p>What surprised her the most was not so much the varied requests but being able to find happiness in the process.</p>
<p>&#8220;If somebody asks you to do something, something simple, and you do it, it can make you very happy. You can change from a gloomy person to a very bright one. It can help give you a new sense of self-esteem,&#8221; she said.</p>
<p>So far, the most meaningful assignment she was given was attending a child&#8217;s birth &#8212; the father was a complete stranger who just wanted someone to take pictures and share the moment.</p>
<p>There are limits to what she will agree to do. She will not do anything illegal, immoral or violent, but she said that has not stopped some from asking.</p>
<p>&#8220;When I first started there was this man who would send me these really disgusting text messages. His words were over the top&#8230; nauseating,&#8221; she said.</p>
<p>There was also a man who wanted to meet her for a few private hours at a ski chalet. When she turned up with a friend to take photographs, he backed out and then demanded a refund, but Chen refused.</p>
<p>In many ways she is just a glorified errand girl, but with a unique China twist. Chen is another example here of how in <span class="cnnInlineTopic">China</span> the Internet is crossing over from cyberspace to the real world.</p>
<p>Chen does not know how much longer she will keep taking cyberrequests. For now it is a good way to survive the financial crisis when many others are losing their jobs and businesses are going broke.</p>
<p>&#8220;When people stop needing me, I&#8217;ll go back to my original life. But I don&#8217;t know what will come,&#8221; she said.</p>
<p>China&#8217;s netizens will most likely make that decision for her as well.</p>
<p>via: <a title="CNN" href="http://www.cnn.com/2009/WORLD/asiapcf/02/25/china.lifeonline/index.html" target="_blank">CNN</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=For+Sale%3A+One+Life+in+China&amp;url=http%3A%2F%2Ftechorigins.com%2F253%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG, Samsung and Kodak Sue the Pants Off Eachother</title>
		<link>http://techorigins.com/lg-samsung-and-kodak-sue-the-pants-off-eachother/</link>
		<comments>http://techorigins.com/lg-samsung-and-kodak-sue-the-pants-off-eachother/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:32:42 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[international trade commission]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent disput]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=233</guid>
		<description><![CDATA[LG, Samsung and Kodak have already gotten themselves into quite a legal tangle, but things have really come full circle in the last few days, with both Samsung and LG filing suits at the International Trade Commission over some alleged patent infringment on Kodak&#8217;s part. This, of course, follows Kodak&#8217;s complaints that both Samsung and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "LG, Samsung and Kodak Sue the Pants Off Eachother", url: "http://techorigins.com/lg-samsung-and-kodak-sue-the-pants-off-eachother/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="aligncenter size-full wp-image-296" title="lg-samsung-kodak-02-23-091" src="http://techorigins.com/wp-content/uploads/2009/02/lg-samsung-kodak-02-23-091.jpg" alt="lg-samsung-kodak-02-23-091" width="499" height="237" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>LG, Samsung and Kodak have already gotten themselves into quite a <a href="http://www.engadget.com/2008/11/17/lawsuit-whirligig-spansion-and-kodak-sue-samsung-lg-sued-only/" target="_blank">legal tangle</a>, but things have really come full circle in the last few days, with both Samsung and LG filing suits at the International Trade Commission over some alleged patent infringment on Kodak&#8217;s part. This, of course, follows Kodak&#8217;s complaints that both Samsung and LG were infringing on <em>its</em> patents, which the ITC is now apparently investigating in full. As you might expect, however, details on the patents involved, and any other specifics, are fairly light all around, but Kodak did manage to get a shot in at Samsung, saying that its latest filing is just a &#8220;retaliatory tactic and we intend to vigorously contest Samsung&#8217;s claims.&#8221; No word of a squabble between Samsung and LG just yet, though the two aren&#8217;t without their <a href="http://www.engadget.com/2006/03/31/lg-sues-samsung-for-slander/">past tensions</a>.</p>
<p>via: <a href="http://www.engadget.com/2009/02/23/lg-and-samsung-sue-kodak-after-kodak-sues-samsung-and-lg/" target="_blank">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=LG%2C+Samsung+and+Kodak+Sue+the+Pants+Off+Eachother&amp;url=http%3A%2F%2Ftechorigins.com%2Flg-samsung-and-kodak-sue-the-pants-off-eachother%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/lg-samsung-and-kodak-sue-the-pants-off-eachother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Seekers Given Thrill by Google Maps</title>
		<link>http://techorigins.com/atlantis-seekers-given-thrill-by-google-maps/</link>
		<comments>http://techorigins.com/atlantis-seekers-given-thrill-by-google-maps/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:55:56 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[city of atlantis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[tabloid]]></category>
		<category><![CDATA[the sun]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=190</guid>
		<description><![CDATA[According to a UK tabloid The Sun, someone supposedly found a picture of the city of Atlantis using Google Earth. Looking at the image and seeing how straight the lines are is a good indication that the lines are indeed man made. Rarely, if ever are there any kind of faults or terrain made by [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Atlantis Seekers Given Thrill by Google Maps", url: "http://techorigins.com/atlantis-seekers-given-thrill-by-google-maps/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="alignnone size-full wp-image-192" title="atlantis1" src="http://techorigins.com/wp-content/uploads/2009/02/atlantis1.jpg" alt="atlantis1" width="600" height="411" /></p>
<p>According to a UK tabloid The Sun, someone supposedly found a picture of the city of Atlantis using Google Earth.</p>
<p style="text-align: center;"><!--adsense--></p>
<p>Looking at the image and seeing how straight the lines are is a good indication that the lines are indeed man made. Rarely, if ever are there any kind of faults or terrain made by mother nature that would be this linear. And with these ones being about 620 miles off the coast of Morocco sure makes for a compelling story.</p>
<p>However, according to a Google spokesperson, these lines are actually sonar artifacts from a boat gathering data for Google Earth&#8217;s new ocean feature.</p>
<p style="padding-left: 30px;">“What users are seeing is an artefact of the data collection process.… Bathymetric (or sea floor terrain) data is often collected from boats using sonar to take measurements of the sea floor.… The lines reflect the path of the boat as it gathers the data. The fact that there are blank spots between each of these lines is a sign of how little we really know about the world’s oceans.”</p>
<p>Here&#8217;s <a title="Google Maps-Atlantis" href="http://maps.google.com/?ie=UTF8&amp;t=h&amp;ll=31.522361,-24.477539&amp;spn=4.293184,5.916138&amp;z=8" target="_blank">a link to the spot on Google Maps</a>.</p>
<p>With that being said: What are your thoughts? Is this still the Lost city of Atlantis, or indeed artifacts like Google states?</p>
<p>via: <a title="Crunchgear" href="http://www.crunchgear.com/2009/02/20/lost-city-of-atlantis-found-on-google-earth/" target="_blank">Crunchgear</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Atlantis+Seekers+Given+Thrill+by+Google+Maps&amp;url=http%3A%2F%2Ftechorigins.com%2Fatlantis-seekers-given-thrill-by-google-maps%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/atlantis-seekers-given-thrill-by-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Mini Mock-Up Has Concealed Keyboard</title>
		<link>http://techorigins.com/macbook-mini-mock-up-has-concealed-keyboard/</link>
		<comments>http://techorigins.com/macbook-mini-mock-up-has-concealed-keyboard/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:37:30 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[isamu sanada]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook mini]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=173</guid>
		<description><![CDATA[Despite rumors of an Apple netbook, there hasn&#8217;t been any official word as to what it would look like. Regardless, designer Isamu Sanada decided to make some renditions of what he thinks they may look like. Sliding cover with Touchpad Flip cover with Touchpad I think I would like the flip over version better myself. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "MacBook Mini Mock-Up Has Concealed Keyboard", url: "http://techorigins.com/macbook-mini-mock-up-has-concealed-keyboard/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>Despite rumors of an Apple netbook, there hasn&#8217;t been any official word as to what it would look like. Regardless, designer Isamu Sanada decided to make some renditions of what he thinks they may look like.</p>
<p style="text-align: center;"><!--adsense--></p>
<h3>Sliding cover with Touchpad</h3>
<h3><img class="alignnone size-full wp-image-174" title="newmacbookmini1" src="http://techorigins.com/wp-content/uploads/2009/02/newmacbookmini1.jpg" alt="newmacbookmini1" width="450" height="337" /></h3>
<p></p>
<h3><img class="alignnone size-full wp-image-175" title="newmacbookmini2" src="http://techorigins.com/wp-content/uploads/2009/02/newmacbookmini2.jpg" alt="newmacbookmini2" width="450" height="337" /></h3>
<p></p>
<h3><img class="alignnone size-full wp-image-176" title="newmacbookmini3" src="http://techorigins.com/wp-content/uploads/2009/02/newmacbookmini3.jpg" alt="newmacbookmini3" width="450" height="337" /></h3>
<p></p>
<h3>Flip cover with Touchpad</h3>
<h3><img class="alignnone size-full wp-image-177" title="macbookmini-flip1" src="http://techorigins.com/wp-content/uploads/2009/02/macbookmini-flip1.jpg" alt="macbookmini-flip1" width="450" height="337" /></h3>
<p></p>
<h3><img class="alignnone size-full wp-image-178" title="macbookmini-flip2" src="http://techorigins.com/wp-content/uploads/2009/02/macbookmini-flip2.jpg" alt="macbookmini-flip2" width="450" height="337" /></h3>
<p></p>
<h3><img class="alignnone size-full wp-image-179" title="macbookmini-flip3" src="http://techorigins.com/wp-content/uploads/2009/02/macbookmini-flip3.jpg" alt="macbookmini-flip3" width="450" height="337" /></h3>
<p>I think I would like the flip over version better myself. But first I would have to learn how to work a Mac.</p>
<p>Which one would you prefer?</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=MacBook+Mini+Mock-Up+Has+Concealed+Keyboard&amp;url=http%3A%2F%2Ftechorigins.com%2Fmacbook-mini-mock-up-has-concealed-keyboard%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/macbook-mini-mock-up-has-concealed-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Preps for Long Term Evolution Leap</title>
		<link>http://techorigins.com/verizon-preps-for-long-term-evolution-leap/</link>
		<comments>http://techorigins.com/verizon-preps-for-long-term-evolution-leap/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:55:53 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=169</guid>
		<description><![CDATA[Verizon Wireless has picked Alcatel-Lucent (NYSE: ALU) and Ericsson (Nasdaq: ERICY) as its main contractors in its planned deployment of its forthcoming 4G network, aka &#8220;Long Term Evolution.&#8221; LTE, reputed to be so fast that users can download a song in just seconds, is considered the next industry benchmark for carriers to meet. Verizon&#8217;s project [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Verizon Preps for Long Term Evolution Leap", url: "http://techorigins.com/verizon-preps-for-long-term-evolution-leap/" });</script>]]></description>
