<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Technology</title>
	<atom:link href="http://techorigins.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iRex to release color e-reader in 2011?</title>
		<link>http://techorigins.com/irex-to-release-color-e-reader-in-2011/</link>
		<comments>http://techorigins.com/irex-to-release-color-e-reader-in-2011/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:02:53 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color e-ink]]></category>
		<category><![CDATA[color e-reader]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[irex]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=645</guid>
		<description><![CDATA[Remember when iRex single-handedly revolutionized the e-reader industry last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "iRex to release color e-reader in 2011?", url: "http://techorigins.com/irex-to-release-color-e-reader-in-2011/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="aligncenter size-full wp-image-644" title="090603-irexcolor-02" src="http://techorigins.com/wp-content/uploads/2009/06/090603-irexcolor-02.jpg" alt="090603-irexcolor-02" width="376" height="492" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Remember when iRex single-handedly <a href="http://www.engadget.com/2008/09/22/irex-intros-the-1000-1000s-and-1000sw-e-readers-to-a-symphony/">revolutionized the e-reader industry</a> last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While this won&#8217;t be the first <a href="http://www.engadget.com/tag/e-ink,color/">color e-ink</a> tech we&#8217;ve laid our eyes on, the promise of print-quality color e-books is certainly tantalizing. Your move, <a href="http://www.engadget.com/2009/05/08/pvis-color-e-ink-delayed-until-2010-big-screen-sony-reader-com/">Sony</a>.</p>
<p>via: <a href="http://www.engadget.com/2009/06/03/irex-to-release-color-e-reader-in-2011/">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=iRex+to+release+color+e-reader+in+2011%3F&amp;url=http%3A%2F%2Ftechorigins.com%2Firex-to-release-color-e-reader-in-2011%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/irex-to-release-color-e-reader-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really cool, sixth-sense technology presented at TED</title>
		<link>http://techorigins.com/really-cool-sixth-sense-technology-presented-at-ted/</link>
		<comments>http://techorigins.com/really-cool-sixth-sense-technology-presented-at-ted/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:26:50 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d projection]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[sixth-sense]]></category>
		<category><![CDATA[sixth-sense technology]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=495</guid>
		<description><![CDATA[Really Cool, New Sixth-Sense Technology &#8211; Watch more Funny Videos<script type="text/javascript">SHARETHIS.addEntry({ title: "Really cool, sixth-sense technology presented at TED", url: "http://techorigins.com/really-cool-sixth-sense-technology-presented-at-ted/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><object width="464" height="306"><param name="movie" value="http://embed.break.com/684213"></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/684213" type="application/x-shockwave-flash" allowScriptAccess="always" width="464" height="306"></embed></object><br /><font size=1><a href="http://www.break.com/index/really-cool-new-sixth-sense-technology.html">Really Cool, New Sixth-Sense Technology</a> &#8211; Watch more <a href="http://www.break.com/">Funny Videos</a></font></p>
<p style="text-align: center;"><!--adsense--></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Really+cool%2C+sixth-sense+technology+presented+at+TED&amp;url=http%3A%2F%2Ftechorigins.com%2Freally-cool-sixth-sense-technology-presented-at-ted%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/really-cool-sixth-sense-technology-presented-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Programmable Matter: Cool Stuff</title>
		<link>http://techorigins.com/fully-programmable-matter-cool-stuff/</link>
		<comments>http://techorigins.com/fully-programmable-matter-cool-stuff/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:57:03 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[programmable matter]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=351</guid>
		<description><![CDATA[The Programmable Matter project unveiled by Intel in August last at the Intel Developer Forum is pretty incredible! Programmable Matter allows you to materialize any object in the form of a spectrum 3D interactive and malleable at your request. Imagine being able to email a 3D image to someone. It’s not available yet, but Intel [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fully Programmable Matter: Cool Stuff", url: "http://techorigins.com/fully-programmable-matter-cool-stuff/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p>The Programmable Matter project unveiled by Intel in August last at the Intel Developer Forum is pretty incredible!</p>
<p>Programmable Matter allows you to materialize any object in the form of a spectrum 3D interactive and malleable at your request.</p>
<p>Imagine being able to email a 3D image to someone.</p>
<p>It’s not available yet, but Intel thinks that the transition from project to reality may be possible by only 5 to 10 years. I am thinking longer than this. Reminds me of Stargate Atlantis where they use nanobytes to create 3D items and people.</p>
<p style="text-align: center;"><!--adsense--></p>
<p style="text-align: center;">
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/WZlE4AH3enU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WZlE4AH3enU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>via: <a title="GeekAdviser" href="http://geekadviser.com/2009/03/mutating-matter-video-not-available-yet-but-interesting/" target="_blank">GeekAdviser</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Fully+Programmable+Matter%3A+Cool+Stuff&amp;url=http%3A%2F%2Ftechorigins.com%2Ffully-programmable-matter-cool-stuff%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/fully-programmable-matter-cool-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech&#8217;s Matrix Pro with 2-way slide</title>
		<link>http://techorigins.com/pantechs-matrix-pro-with-2-way-slide/</link>
		<comments>http://techorigins.com/pantechs-matrix-pro-with-2-way-slide/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:38:12 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[matrix pro]]></category>
		<category><![CDATA[pantech]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=126</guid>
		<description><![CDATA[This thing&#8217;s been on quite a journey from concept to production, but here we are &#8212; finally, a true successor to Pantech&#8217;s quirky Duo on AT&#38;T. The Matrix PRO features HSDPA (up from UMTS), integrated GPS with AT&#38;T Navigator, Bluetooth, a 2 megapixel cam, Video Share support, and Windows Mobile 6.1 Standard, but the real [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pantech&#8217;s Matrix Pro with 2-way slide", url: "http://techorigins.com/pantechs-matrix-pro-with-2-way-slide/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="alignnone size-full wp-image-125" title="pantech-matrix-pro-ofc" src="http://techorigins.com/wp-content/uploads/2009/02/pantech-matrix-pro-ofc.jpg" alt="pantech-matrix-pro-ofc" width="494" height="500" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>This thing&#8217;s been on quite a journey from concept to production, but here we are &#8212; finally, a true successor to Pantech&#8217;s quirky Duo on AT&amp;T. The Matrix PRO features HSDPA (up from UMTS), integrated GPS with AT&amp;T Navigator, Bluetooth, a 2 megapixel cam, Video Share support, and Windows Mobile 6.1 Standard, but the real draw lies in the device&#8217;s pair of sliders &#8212; one for QWERTY, one for digits. At nearly 23mm thick, it&#8217;s not the thinnest smartphone in the world &#8212; that honor supposedly belongs to the Nokia E55 &#8212; but where else are you going to get this many buttons on a single device? Pricing and availability are forthcoming.</p>
<p>via: <a title="AT&amp;T" href="http://www.wireless.att.com/cell-phone-service/welcome/index.jsp" target="_blank">AT&amp;T</a></p>
<p>via: <a title="engadget" href="http://www.engadget.com/2009/02/18/pantechs-matrix-pro-slides-two-ways-onto-atandt/" target="_blank">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Pantech%26%238217%3Bs+Matrix+Pro+with+2-way+slide&amp;url=http%3A%2F%2Ftechorigins.com%2Fpantechs-matrix-pro-with-2-way-slide%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/pantechs-matrix-pro-with-2-way-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103-Inch Panasonic Multi-Touch Screen</title>
		<link>http://techorigins.com/103-inch-panasonic-multi-touch-screen/</link>
		<comments>http://techorigins.com/103-inch-panasonic-multi-touch-screen/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:54:35 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[103 Inch Plasma]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Giant TVS]]></category>
		<category><![CDATA[Integrated Systems Europe]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[UI Centric]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=19</guid>
		<description><![CDATA[Making use of a 103-inch Panasonic Plasma and a multitouch-capable overlay from U-Touch, British software developers UI Centric put together this awesome-looking table hockey demo that puts all other 103-inch, touch-based table games to shame. UI Centric created the game as a demo for the 2009 Integrated Systems Europe show in Amsterdam, which is for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "103-Inch Panasonic Multi-Touch Screen", url: "http://techorigins.com/103-inch-panasonic-multi-touch-screen/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><object width="480" height="295" data="http://www.youtube.com/v/3jxbS1c_HU4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3jxbS1c_HU4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Making use of a 103-inch Panasonic Plasma and a multitouch-capable overlay from U-Touch, British software developers UI Centric put together this awesome-looking table hockey demo that puts all other 103-inch, touch-based table games to shame. <span class="autolink">UI Centric</span> created the game as a demo for the 2009 Integrated Systems Europe show in Amsterdam, which is for A/V and electronic systems integration, presumably for homes, blah blah blah. And I wish there was more to say on the matter, but aside from professing my love for virtual table hockey games, that&#8217;s about the extent of it.</p>
<p>via: <a href="http://i.gizmodo.com/5155465/103+inch-panasonic-tv-morphs-into-a-giant-multitouch-table-hockey-game" target="_blank">Gizmodo</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=103-Inch+Panasonic+Multi-Touch+Screen&amp;url=http%3A%2F%2Ftechorigins.com%2F103-inch-panasonic-multi-touch-screen%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/103-inch-panasonic-multi-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

