<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins</title>
	<atom:link href="http://techorigins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Sat, 07 Aug 2010 20:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple iPhone4 vs. HTC Evo 4G</title>
		<link>http://techorigins.com/apple-iphone4-vs-htc-evo-4g/</link>
		<comments>http://techorigins.com/apple-iphone4-vs-htc-evo-4g/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:20:32 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[AppleIphone4]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[EVO 4g]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc evo 4g]]></category>
		<category><![CDATA[HtcEvo4g]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[Ios4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=713</guid>
		<description><![CDATA[I didn&#8217;t want to make this a full on comparison since both these phones are currently on the market and comparison articles and personal opinions on these two phones are now a dime a dozen. Instead I am just going to chart the major points for each of the phones and let you decide which [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Apple iPhone4 vs. HTC Evo 4G", url: "http://techorigins.com/apple-iphone4-vs-htc-evo-4g/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a href="http://techorigins.com/wp-content/uploads/2010/08/iPhone-4-vs-HTC-EVO-4G-Comparison.jpg"><img class="size-full wp-image-714 aligncenter" title="iPhone-4-vs-HTC-EVO-4G-Comparison" src="http://techorigins.com/wp-content/uploads/2010/08/iPhone-4-vs-HTC-EVO-4G-Comparison.jpg" alt="" width="480" height="360" /></a></p>
<p>I didn&#8217;t want to make this a full on comparison since both these phones are currently on the market and comparison articles and personal opinions on these two phones are now a dime a dozen.</p>
<p>Instead I am just going to chart the major points for each of the phones and let you decide which one you like better. Both phones have/do something a little bit better than the other, which make them very good candidates for a best of the best comparison. For example, the HTC offers 4G capabilities while the iPhone is stuck on AT&amp;T&#8217;s 3G service, or the iPhones 30fps (frames per second) recording time over the EVO&#8217;s 25fps. Enough of my rambling, take a look at the chart and see for yourself.</p>
<p><a href="http://techorigins.com/wp-content/uploads/2010/08/iphone_evo.png"><img class="aligncenter size-full wp-image-715" title="iphone_evo" src="http://techorigins.com/wp-content/uploads/2010/08/iphone_evo.png" alt="" width="600" height="549" /></a></p>
<p>I would like to hear your thoughts on which one you think is better or which one you would get.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Apple+iPhone4+vs.+HTC+Evo+4G&amp;url=http%3A%2F%2Ftechorigins.com%2Fapple-iphone4-vs-htc-evo-4g%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/apple-iphone4-vs-htc-evo-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HP CEO resigns after sexual harassment investigation; but not without pressure from HP and an estimated $40 million severance package.</title>
		<link>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/</link>
		<comments>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:24:43 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8-k]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[GoldenParachute]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mark hurd]]></category>
		<category><![CDATA[MarkHurd]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=695</guid>
		<description><![CDATA[Worried that former HP CEO Mark Hurd might not know what to do with himself after getting caught falsifying expense reports to hide girl #2 and being forced to resign? Don&#8217;t be: ol&#8217; Mark&#8217;s getting a $12,224,693 severance payment in exchange for agreeing not to sue HP. Yep, Mark Hurd just got $12 million in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Former HP CEO resigns after sexual harassment investigation; but not without pressure from HP and an estimated $40 million severance package.", url: "http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><a href="http://techorigins.com/wp-content/uploads/2010/08/08-06-10markhurd.jpg"><img class="alignleft size-full wp-image-696" title="08-06-10markhurd" src="http://techorigins.com/wp-content/uploads/2010/08/08-06-10markhurd.jpg" alt="" width="250" height="166" /></a>Worried that former HP CEO Mark Hurd might not know what to do with  himself after getting caught falsifying expense reports to hide girl #2  and being  forced to resign? Don&#8217;t be: ol&#8217; Mark&#8217;s getting a $12,224,693  severance payment in exchange for agreeing not to sue HP. Yep, Mark Hurd  just got $12 million in cash for fraudulently filing expense reports to  conceal his mistress &#8212; not a bad trick if you can pull it off, we  suppose. (We don&#8217;t know how much he&#8217;ll have to pay back, but we&#8217;re  guessing he&#8217;ll have a <em>little</em> cash left over.) Oh, and he&#8217;s also  having his option to buy 775,000 shares of HP stock extended to  September, which is pretty groovy considering HP actually upped its  quarterly forecast today, some other assorted stock-related  compensation, and 18 months of health and dental benefits. Whoever said a  little white collar crime doesn&#8217;t pay?</p>
<p><strong>Update:</strong> CNBC has sources claiming the total value of  Hurd&#8217;s severance including stocks is <a href="http://www.cnbc.com/id/38597921">closer to $40-50 million</a>,  give or take. That&#8217;s&#8230; well, that&#8217;s a lot of ink cartridges.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZJh0rCS6c0s&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ZJh0rCS6c0s&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Former+HP+CEO+resigns+after+sexual+harassment+investigation%3B+but+not+without+pressure+from+HP+and+an+estimated+%2440+million+severance+package.&amp;url=http%3A%2F%2Ftechorigins.com%2Fformer-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/former-hp-ceo-resigns-after-sexual-harassment-investigation-but-not-without-pressure-from-hp-and-an-estimated-40-million-severance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Magic Trackpad</title>
		<link>http://techorigins.com/apples-magic-trackpad/</link>
		<comments>http://techorigins.com/apples-magic-trackpad/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:50:11 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[apple magic trackpad]]></category>
		<category><![CDATA[AppleMagicTrackpad]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[InputDevice]]></category>
		<category><![CDATA[magic track pad]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[MagicTrackpad]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[track pad]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=691</guid>
		<description><![CDATA[The Magic Trackpad is one of Apple&#8217;s latest creations, and the whole premise behind such a device is unbelievably simple; Take one laptop trackpad, make it work on your PC, add multi-touch capabilities, and voila there you have it. The whole thing operates on two AA batteries, and connects via Bluetooth to your PC.  From [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Apple&#8217;s Magic Trackpad", url: "http://techorigins.com/apples-magic-trackpad/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><!--adsense--></p>
<p><a href="http://techorigins.com/wp-content/uploads/2010/07/magic-trackpad.jpg"><img class="aligncenter size-full wp-image-692" title="magic-trackpad" src="http://techorigins.com/wp-content/uploads/2010/07/magic-trackpad.jpg" alt="" width="627" height="363" /></a>The Magic Trackpad is one of Apple&#8217;s latest creations, and the whole premise behind such a device is unbelievably simple; Take one laptop trackpad, make it work on your PC, add multi-touch capabilities, and voila there you have it. The whole thing operates on two AA batteries, and connects via Bluetooth to your PC.  From my understanding this is all part of Apple&#8217;s plan to do away with buttons on all there devices, though I can&#8217;t confirm that. This will have a variety of useful applications no doubt, but as far as gaming goes, I can&#8217;t see this out performing a good ole&#8217; fashioned mouse.</p>
<p>For a complete product review, check out the guys over at <a title="Engadget - Apple Magiv Trackpad" href="http://www.engadget.com/2010/07/30/apple-magic-trackpad-review/" target="_blank">Engadget</a>.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Apple%26%238217%3Bs+Magic+Trackpad&amp;url=http%3A%2F%2Ftechorigins.com%2Fapples-magic-trackpad%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/apples-magic-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you change HTC&#8217;s EVO 4G?</title>
		<link>http://techorigins.com/how-would-you-change-htcs-evo-4g/</link>
		<comments>http://techorigins.com/how-would-you-change-htcs-evo-4g/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:40:56 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Mobile Handsets]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[EVO 4g]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google android 2.1]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc evo]]></category>
		<category><![CDATA[htc evo 4g]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=684</guid>
		<description><![CDATA[The HTC Evo 4G is a phone of epic proportions, offering one of the largest screens anywhere in the smartphone universe along with blazing-fast speed from it&#8217;s 1 GHz Qualcomm® Snapdragon™ processor. This phone is all about being big, being fast, and most certainly, being capable of handling whatever you throw and the Android 2.1 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How would you change HTC&#8217;s EVO 4G?", url: "http://techorigins.com/how-would-you-change-htcs-evo-4g/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><!--adsense--></p>
<p style="text-align: center;"><a href="http://techorigins.com/wp-content/uploads/2010/07/sprint-htc-evo.jpg"><img class="aligncenter size-medium wp-image-685" title="sprint-htc-evo" src="http://techorigins.com/wp-content/uploads/2010/07/sprint-htc-evo-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>The HTC Evo 4G is a phone of epic proportions, offering one of the  largest screens anywhere in the smartphone universe along with  blazing-fast speed from it&#8217;s 1 GHz Qualcomm® Snapdragon™ processor. This  phone is all about being big, being fast, and most certainly, being  capable of handling whatever you throw and the Android 2.1 OS. This  phone could even double as a personal security weapon it&#8217;s so big and it  would look good in the process. But, even with the 4G capability and  the geeky goodness dripping from this phone, it has a kickstand for  crying out loud, not everyone will find it so attractive. What changes  or modifications would you make to the HTC Evo? 3G option for those not  interested in the $10/month charge for 4G? Allow other carrier options?  Speak your mind in the comments section.﻿</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=How+would+you+change+HTC%26%238217%3Bs+EVO+4G%3F&amp;url=http%3A%2F%2Ftechorigins.com%2Fhow-would-you-change-htcs-evo-4g%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/how-would-you-change-htcs-evo-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2.0verclocked</title>
		<link>http://techorigins.com/amazon-kindle-20verclocked/</link>
		<comments>http://techorigins.com/amazon-kindle-20verclocked/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:59:32 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Tablet PC's]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle 2.0]]></category>
		<category><![CDATA[kindle2.0]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tabletpc]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=655</guid>
		<description><![CDATA[The original Kindle was released over a year ago and created a lot of buzz when first released, however over the past year the buzz factor has dwindled quite a bit though sales seemed to remain steady. The Kindle 2.0 was released earlier this year but there really wasn&#8217;t much hype over the 20% faster, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Amazon Kindle 2.0verclocked", url: "http://techorigins.com/amazon-kindle-20verclocked/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><!--adsense--></p>
<p style="text-align: center;"><img class="size-full wp-image-656 aligncenter" title="amazon-kindle-21" src="http://techorigins.com/wp-content/uploads/2010/07/amazon-kindle-21.jpg" alt="amazon-kindle-21" width="500" height="500" /></p>
<p>The original Kindle was released over a year ago and created a lot of buzz when first released, however over the past year the buzz factor has dwindled quite a bit though sales seemed to remain steady. The Kindle 2.0 was released earlier this year but there really wasn&#8217;t much hype over the 20% faster, very sleek looking upgrade to it&#8217;s predecessor. However, with the tremendous attention given to the iPad and other electronic pads and readers, the Kindle is getting it&#8217;s time back in the spot light and is shining quite nicely.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-657" title="kindle-22-side" src="http://techorigins.com/wp-content/uploads/2010/07/kindle-22-side.jpg" alt="kindle-22-side" width="500" height="500" /><br />
The Kindle 2.0 got a hefty 20% increase in processing power along with 3G wireless capabilities, which means no hunting for Wi-Fi hotspots and blazing fast book downloads all with no annual contracts.  The built in 256MB of memory provides room for up to 1,500 of your favorite books that you can pick out from the more than 620,000 titles available at your fingertips. Oh, did I mention you can also share your favorite passages from your readings through the Twitter and Facebook features on your Kindle 2.0? All for just $189 starting price for the 6&#8243; screen, up to $350+ for the premium 9.7&#8243; versions.</p>
<p style="text-align: left;">via: <a href="http://goodbadandwtf.blogspot.com/2010/07/enter-e-book.html">Thegoodthebadandthewtf</a></p>
<p style="text-align: left;">via: <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Globally/dp/B0015T963C">Amazon</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Amazon+Kindle+2.0verclocked&amp;url=http%3A%2F%2Ftechorigins.com%2Famazon-kindle-20verclocked%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/amazon-kindle-20verclocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate en-route to a store near you?</title>
		<link>http://techorigins.com/hpslate500/</link>
		<comments>http://techorigins.com/hpslate500/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:37:42 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablet PC's]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Hp slate]]></category>
		<category><![CDATA[Hp Slate 500]]></category>
		<category><![CDATA[Hp tablet]]></category>
		<category><![CDATA[HP tablet PC]]></category>
		<category><![CDATA[Hpslate]]></category>
		<category><![CDATA[hpslate500]]></category>
		<category><![CDATA[hptablet]]></category>
		<category><![CDATA[HPtabletpc]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[slate500]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 tablet]]></category>
		<category><![CDATA[windows7]]></category>
		<category><![CDATA[windowstabletpc]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=648</guid>
		<description><![CDATA[The Windows 7 HP Slate 500 has been listed on the company&#8217;s site, however HP confirms that the slate is still in the works. An HP spokesperson has mentioned the device is currently &#8220;in customer evaluations now and will make a determination soon on to the next steps.&#8221; Not much information is being shared at [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "HP Slate en-route to a store near you?", url: "http://techorigins.com/hpslate500/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><a href="http://techorigins.com/hpslate500/"><img class="alignleft size-full wp-image-649" title="hp-slate" src="http://techorigins.com/wp-content/uploads/2010/07/hp-slate.jpg" alt="hp-slate" width="300" height="209" /></a>The Windows 7 HP Slate 500 has been listed on the company&#8217;s site, however HP confirms that the slate is still in the works. An HP spokesperson has mentioned the device is currently &#8220;in customer evaluations now and will make a determination soon on to the next steps.&#8221; Not much information is being shared at this point, but responses are looking promising to see this HP tablet join the Microsoft arsenal against the Apple iPad and other portable devices.</p>
<p style="text-align: center;"><!--adsense--></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=HP+Slate+en-route+to+a+store+near+you%3F&amp;url=http%3A%2F%2Ftechorigins.com%2Fhpslate500%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/hpslate500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iRex to release color e-reader in 2011?</title>
		<link>http://techorigins.com/irex-to-release-color-e-reader-in-2011/</link>
		<comments>http://techorigins.com/irex-to-release-color-e-reader-in-2011/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:02:53 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color e-ink]]></category>
		<category><![CDATA[color e-reader]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[irex]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=645</guid>
		<description><![CDATA[Remember when iRex single-handedly revolutionized the e-reader industry last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "iRex to release color e-reader in 2011?", url: "http://techorigins.com/irex-to-release-color-e-reader-in-2011/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="aligncenter size-full wp-image-644" title="090603-irexcolor-02" src="http://techorigins.com/wp-content/uploads/2009/06/090603-irexcolor-02.jpg" alt="090603-irexcolor-02" width="376" height="492" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Remember when iRex single-handedly <a href="http://www.engadget.com/2008/09/22/irex-intros-the-1000-1000s-and-1000sw-e-readers-to-a-symphony/">revolutionized the e-reader industry</a> last fall? Remember &#8220;Seeing Is Believing?&#8221; We didn&#8217;t either, until the company reminded us of its continued existence with the announcement that it&#8217;s developing a new color e-book reader that uses subtractive color mixing to display text and images three times the brightness of existing displays. While this won&#8217;t be the first <a href="http://www.engadget.com/tag/e-ink,color/">color e-ink</a> tech we&#8217;ve laid our eyes on, the promise of print-quality color e-books is certainly tantalizing. Your move, <a href="http://www.engadget.com/2009/05/08/pvis-color-e-ink-delayed-until-2010-big-screen-sony-reader-com/">Sony</a>.</p>
<p>via: <a href="http://www.engadget.com/2009/06/03/irex-to-release-color-e-reader-in-2011/">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=iRex+to+release+color+e-reader+in+2011%3F&amp;url=http%3A%2F%2Ftechorigins.com%2Firex-to-release-color-e-reader-in-2011%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/irex-to-release-color-e-reader-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 on sale October 22nd!</title>
		<link>http://techorigins.com/windows-7-on-sale-october-22nd/</link>
		<comments>http://techorigins.com/windows-7-on-sale-october-22nd/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:08:32 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows7]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=641</guid>
		<description><![CDATA[We knew good and well the next iteration of Windows would be generally available this fall, but now we&#8217;ve a date to circle in our datebooks: October 22nd. Yep, the fourth Thursday in the tenth month of this year will mark the first date in which you &#8212; the general consumer &#8212; can purchase Win7, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Windows 7 on sale October 22nd!", url: "http://techorigins.com/windows-7-on-sale-october-22nd/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="aligncenter size-full wp-image-640" title="win7_rc1_peek" src="http://techorigins.com/wp-content/uploads/2009/06/win7_rc1_peek.jpg" alt="win7_rc1_peek" width="480" height="300" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>We knew <a href="http://www.engadget.com/2009/05/11/microsoft-windows-7-on-track-for-the-holiday-season/">good and well</a> the next iteration of Windows would be <a href="http://www.engadget.com/2009/02/26/windows-7-shipping-this-fall-according-to-compal-anyway/">generally available this fall</a>, but now we&#8217;ve a date to circle in our datebooks: October 22nd. Yep, the fourth Thursday in the tenth month of this year will mark the first date in which you &#8212; the general consumer &#8212; can purchase Win7, which gives you plenty of time to figure out which of the <a href="http://www.engadget.com/2009/02/03/windows-7-skus-announced-yes-your-worst-nightmare-has-come-to/2">94 variants</a> will suit you best. Have fun!</p>
<p>via: <a href="http://www.engadget.com/2009/06/02/windows-7-goes-on-sale-october-22nd/">Engadget</a></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Windows+7+on+sale+October+22nd%21&amp;url=http%3A%2F%2Ftechorigins.com%2Fwindows-7-on-sale-october-22nd%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/windows-7-on-sale-october-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen&#8217;s BeoVision 4 103-inch plasma TV.</title>
		<link>http://techorigins.com/bang-olufsens-beovision-4-103-inch-plasma-tv/</link>
		<comments>http://techorigins.com/bang-olufsens-beovision-4-103-inch-plasma-tv/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:52:22 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[103-inch]]></category>
		<category><![CDATA[b and o]]></category>
		<category><![CDATA[BAndO]]></category>
		<category><![CDATA[bang and Olufsen]]></category>
		<category><![CDATA[bang Olufsen]]></category>
		<category><![CDATA[BangAndOlufsen]]></category>
		<category><![CDATA[BangOlufsen]]></category>
