<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Mobile World Congress</title>
	<atom:link href="http://techorigins.com/tag/mobile-world-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG Arena Officially Announced at MWC</title>
		<link>http://techorigins.com/lg-arena-officially-announced-at-mwc/</link>
		<comments>http://techorigins.com/lg-arena-officially-announced-at-mwc/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:00:44 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[km 900]]></category>
		<category><![CDATA[km900]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[lg phones]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc'09]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[solar powered phones]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=225</guid>
		<description><![CDATA[LG finally made the Arena KM 900 official at the Mobile World Congress. Touted as a multimedia device with an &#8220;exhilarating audio and video experience.&#8221; The phone comes with LG&#8217;s new 3D S-Class UI &#8211; the usability of which remains to be seen once we have the device in hand. The phone also features a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "LG Arena Officially Announced at MWC", url: "http://techorigins.com/lg-arena-officially-announced-at-mwc/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><img class="size-full wp-image-226 alignnone" title="99228_lg_arena_km900_pt00" src="http://techorigins.com/wp-content/uploads/2009/02/99228_lg_arena_km900_pt00.jpg" alt="99228_lg_arena_km900_pt00" width="229" height="600" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p style="text-align: left;">LG finally made the Arena KM 900 official at the Mobile World Congress. Touted as a multimedia device with an &#8220;exhilarating audio and video experience.&#8221; The phone comes with LG&#8217;s new 3D S-Class UI &#8211; the usability of which remains to be seen once we have the device in hand. The phone also features a 3-inch WVGA (800*400) touchscreen, 8GB internal storage (expandable to 40GB), a 5-megapixel camera, and a 1000mAh battery for power. The device is all set to be launched in Europe next month.</p>
<p style="text-align: left;">via: <a title="Techtree" href="http://www.techtree.com/India/News/MWC_Roundup_New_Phones_from_LG/551-99228-615.html" target="_blank">Techtree</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=LG+Arena+Officially+Announced+at+MWC&amp;url=http%3A%2F%2Ftechorigins.com%2Flg-arena-officially-announced-at-mwc%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/lg-arena-officially-announced-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Preps for Long Term Evolution Leap</title>
		<link>http://techorigins.com/verizon-preps-for-long-term-evolution-leap/</link>
		<comments>http://techorigins.com/verizon-preps-for-long-term-evolution-leap/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:55:53 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=169</guid>
		<description><![CDATA[Verizon Wireless has picked Alcatel-Lucent (NYSE: ALU) and Ericsson (Nasdaq: ERICY) as its main contractors in its planned deployment of its forthcoming 4G network, aka &#8220;Long Term Evolution.&#8221; LTE, reputed to be so fast that users can download a song in just seconds, is considered the next industry benchmark for carriers to meet. Verizon&#8217;s project [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Verizon Preps for Long Term Evolution Leap", url: "http://techorigins.com/verizon-preps-for-long-term-evolution-leap/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p class="story-body"><a class="story-keyword-offsite" onclick="window.open('http://www.verizonwireless.com'); return false;" href="http://www.verizonwireless.com/"><img class="alignleft size-full wp-image-170" title="verizon" src="http://techorigins.com/wp-content/uploads/2009/02/verizon.jpeg" alt="verizon" width="129" height="85" />Verizon Wireless</a> has picked <a class="story-keyword-offsite" onclick="window.open('http://www.alcatel.com/'); return false;" href="http://www.alcatel.com/">Alcatel-Lucent</a> (NYSE: ALU) and <a class="story-keyword-offsite" onclick="window.open('http://www.ericsson.com'); return false;" href="http://www.ericsson.com/">Ericsson</a> (Nasdaq: ERICY) as its main contractors in its planned deployment of its forthcoming  4G network, aka &#8220;Long Term Evolution.&#8221;</p>
<p><span id="intelliTxt">LTE, reputed to be so fast that users can download a song in just seconds, is considered the next industry benchmark for carriers to meet. Verizon&#8217;s project &#8212; which it outlined at the industry trade show GSMA Mobile World Congress, currently ongoing in Barcelona, Spain &#8212; is the largest LTE commitment to date.</p>
<p>Alcatel-Lucent and Ericsson will build the underlying infrastructure for delivery in 2010 &#8212; making Verizon Wireless the first wireless company to offer commercial LTE-based service in the United States, assuming it meets the deadline.</p>
<p style="text-align: center;"><!--adsense--></p>
<p><span id="intelliTxt">Also participating is  Nokia Siemens Networks, which, along with Alcatel-Lucent, will be a supplier for the IP Multi-Media Subsystem (IMS) network. This technology enables multimedia applications regardless of access. It will play a key role in Verizon&#8217;s services infrastructure when it offers converged applications and services on its wireless and landline broadband networks.</p>
<p>During the past year, Verizon Wireless and <a class="story-keyword-offsite" onclick="window.open('http://www.vodafone.com'); return false;" href="http://www.vodafone.com/">Vodafone</a> (NYSE: VOD) have been using existing spectrum to field-test LTE networks in Minneapolis; Columbus, Ohio; Northern New Jersey; Budapest, Hungary; Dusseldorf, Germany; and Madrid. The field trials yieled download rates of 50 Mbps to 60 Mbps peak speeds, though Verizon noted that actual average download results will not be determined until the commercial launch of the new Verizon Wireless LTE network.</p>
<p>Besides faster internet access, LTE should deliver better-quality video services and easier-to-use mobile applications. For instance, a wide-area wireless LTE network should be able to connect consumer electronics devices and machines to each other.</p>
<p>Verizon is planning to deploy the LTE network beyond its current coverage areas, so service in some rural areas not currently served by wireless broadband is also possible.</p>
<p></span></p>
<p><a title="Read more" href="http://www.technewsworld.com/story/66224.html" target="_blank">Read more &gt;&gt;</a></p>
<p>via: <a title="Technewsworld" href="http://www.technewsworld.com/story/66224.html" target="_blank">technewsworld</a></p>
<p></span></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Verizon+Preps+for+Long+Term+Evolution+Leap&amp;url=http%3A%2F%2Ftechorigins.com%2Fverizon-preps-for-long-term-evolution-leap%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/verizon-preps-for-long-term-evolution-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android G2: HTC Magic Officially Announced</title>
		<link>http://techorigins.com/android-g2-htc-magic-officially-announced/</link>
		<comments>http://techorigins.com/android-g2-htc-magic-officially-announced/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:08:42 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android g2]]></category>
		<category><![CDATA[g2]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc magic]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc 09]]></category>
		<category><![CDATA[mwc'09]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=73</guid>
		<description><![CDATA[Here are the specs: Processor Qualcomm® MSM7201a™, 528 MHz Operating System Android Memory ROM: 512 MB RAM: 192 MB Dimensions 113 x 55 x 13.65 mm ( 4.45 x 2.17 x 0.54 inches) Weight 118.5 grams ( 4.18 ounces) with battery Display 3.2-inch TFT-LCD flat touch-sensitive screen with 320×480 HVGA resolution Network HSDPA/WCDMA: 900/2100 MHz, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Android G2: HTC Magic Officially Announced", url: "http://techorigins.com/android-g2-htc-magic-officially-announced/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><img class="alignnone size-full wp-image-72" title="htc-magic-android-g2" src="http://techorigins.com/wp-content/uploads/2009/02/htc-magic-android-g2.jpg" alt="htc-magic-android-g2" width="449" height="290" /></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Here are the specs:</p>
<p>Processor<br />
Qualcomm® MSM7201a™, 528 MHz</p>
<p style="text-align: left;">Operating System<br />
Android</p>
<p style="text-align: left;">Memory ROM: 512 MB<br />
RAM: 192 MB</p>
<p style="text-align: left;">Dimensions 113 x 55 x 13.65 mm ( 4.45 x 2.17 x 0.54 inches)<br />
Weight 118.5 grams ( 4.18 ounces) with battery<br />
Display 3.2-inch TFT-LCD flat touch-sensitive screen with 320×480 HVGA resolution<br />
Network HSDPA/WCDMA: 900/2100 MHz, Up to 2 Mbps up-link and 7.2 Mbps down-link speeds<br />
Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz<br />
(Band frequency and data speed are operator dependent.)</p>
<p style="text-align: left;">Device Control Trackball with Enter button</p>
<p style="text-align: left;">GPS Internal GPS antenna</p>
<p style="text-align: left;">Connectivity Bluetooth® 2.0 with Enhanced Data Rate<br />
Wi-Fi®: IEEE 802.11 b/g<br />
HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one)</p>
<p style="text-align: left;">Camera<br />
3.2 megapixel color camera with auto focus</p>
<p style="text-align: left;">Audio supported formats AAC, AAC+, AMR-NB, MP3, WMA, WAV, AAC-LC, MIDI, OGG<br />
Video supported formats MP4, 3GP</p>
<p style="text-align: left;">Battery Rechargeable Lithium-ion battery<br />
Capacity: 1340 mAh</p>
<p style="text-align: left;">Talk time:<br />
Up to 400 minutes for WCDMA<br />
Up to 450 minutes for GSM</p>
<p style="text-align: left;">Standby time:<br />
Up to 660 hours for WCDMA<br />
Up to 420 hours for GSM<br />
(The above are subject to network and phone usage.)</p>
<p style="text-align: left;">Expansion Slot microSD™ memory card (SD 2.0 compatible)<br />
AC Adapter Voltage range/frequency: 100 ~ 240V AC, 47/63 Hz<br />
DC output: 5V and 1A<br />
Special Features G-sensor<br />
Digital Compass</p>
<p style="text-align: left;">via: <a href="http://i.gizmodo.com/5154859/android-g2-htc-magic-officially-announced" target="_blank">Gizmodo</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Android+G2%3A+HTC+Magic+Officially+Announced&amp;url=http%3A%2F%2Ftechorigins.com%2Fandroid-g2-htc-magic-officially-announced%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/android-g2-htc-magic-officially-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Cool Cellphone Interface</title>
		<link>http://techorigins.com/really-cool-cellphone-interface/</link>
		<comments>http://techorigins.com/really-cool-cellphone-interface/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:26:51 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cellphone interface]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[foldout physics ui]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc 09]]></category>
		<category><![CDATA[mwc'09]]></category>
		<category><![CDATA[physics UI]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=60</guid>
		<description><![CDATA[Though this interface doesn&#8217;t help the functionality of the phone, it does make it look really cool!<script type="text/javascript">SHARETHIS.addEntry({ title: "Really Cool Cellphone Interface", url: "http://techorigins.com/really-cool-cellphone-interface/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><!--adsense--></p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/FtR_zA9elrM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FtR_zA9elrM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">Though this interface doesn&#8217;t help the functionality of the phone, it does make it look really cool!</p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Really+Cool+Cellphone+Interface&amp;url=http%3A%2F%2Ftechorigins.com%2Freally-cool-cellphone-interface%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/really-cool-cellphone-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

