<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechOrigins &#187; Multi-Touch</title>
	<atom:link href="http://techorigins.com/tag/multi-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://techorigins.com</link>
	<description>Technology and Gadgets Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell&#8217;s Studio One 19 now available in the US and Europe</title>
		<link>http://techorigins.com/dells-studio-one-19-now-available-in-the-us-and-europe/</link>
		<comments>http://techorigins.com/dells-studio-one-19-now-available-in-the-us-and-europe/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:42:52 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[all in one]]></category>
		<category><![CDATA[allinone]]></category>
		<category><![CDATA[dell all in one]]></category>
		<category><![CDATA[dell studio one 19]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[studio one]]></category>
		<category><![CDATA[studio one 19]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=613</guid>
		<description><![CDATA[Japan got the first crack at Dell&#8217;s new multitouch all-in-one Studio One 19 in March, but it&#8217;s finally headed our way. As expected, prices start at $699, with a Pentium E5200 Dual Core processor, GeForce 9200 integrated graphics, a 320GB HDD, 2GB of RAM and a slot-loading DVD burner in the low-end. Built-in webcams and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dell&#8217;s Studio One 19 now available in the US and Europe", url: "http://techorigins.com/dells-studio-one-19-now-available-in-the-us-and-europe/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/eM8xYJ_P5Ls&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/eM8xYJ_P5Ls&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;"><!--adsense--></p>
<p style="text-align: left;">Japan got the first crack at Dell&#8217;s new multitouch all-in-one Studio One 19 in March, but it&#8217;s finally headed our way. As expected, prices start at $699, with a Pentium E5200 Dual Core processor, GeForce 9200 integrated graphics, a 320GB HDD, 2GB of RAM and a slot-loading DVD burner in the low-end. Built-in webcams and multitouch features are present across the board. Check out a video of the multitouch functionality after the break: nothing much beyond the usual gimmicks, though we&#8217;re a fan of letting your kid lay down beats with his jam-covered fingers &#8212; that&#8217;s true love.</p>
<p style="text-align: left;"><a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/04/27/studio-one-19-available-in-the-us-and-europe-today.aspx" target="_blank">Read&gt;&gt;</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=Dell%26%238217%3Bs+Studio+One+19+now+available+in+the+US+and+Europe&amp;url=http%3A%2F%2Ftechorigins.com%2Fdells-studio-one-19-now-available-in-the-us-and-europe%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/dells-studio-one-19-now-available-in-the-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103-Inch Panasonic Multi-Touch Screen</title>
		<link>http://techorigins.com/103-inch-panasonic-multi-touch-screen/</link>
		<comments>http://techorigins.com/103-inch-panasonic-multi-touch-screen/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:54:35 +0000</pubDate>
		<dc:creator>Techori</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[103 Inch Plasma]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Giant TVS]]></category>
		<category><![CDATA[Integrated Systems Europe]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[UI Centric]]></category>

		<guid isPermaLink="false">http://techorigins.com/?p=19</guid>
		<description><![CDATA[Making use of a 103-inch Panasonic Plasma and a multitouch-capable overlay from U-Touch, British software developers UI Centric put together this awesome-looking table hockey demo that puts all other 103-inch, touch-based table games to shame. UI Centric created the game as a demo for the 2009 Integrated Systems Europe show in Amsterdam, which is for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "103-Inch Panasonic Multi-Touch Screen", url: "http://techorigins.com/103-inch-panasonic-multi-touch-screen/" });</script>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fb2ebbb094c24935458782cbe74365d1&amp;default=http://techorigins.com/pics/steve.png' alt='No Gravatar' width=40 height=40/><p><object width="480" height="295" data="http://www.youtube.com/v/3jxbS1c_HU4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3jxbS1c_HU4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;"><!--adsense--></p>
<p>Making use of a 103-inch Panasonic Plasma and a multitouch-capable overlay from U-Touch, British software developers UI Centric put together this awesome-looking table hockey demo that puts all other 103-inch, touch-based table games to shame. <span class="autolink">UI Centric</span> created the game as a demo for the 2009 Integrated Systems Europe show in Amsterdam, which is for A/V and electronic systems integration, presumably for homes, blah blah blah. And I wish there was more to say on the matter, but aside from professing my love for virtual table hockey games, that&#8217;s about the extent of it.</p>
<p>via: <a href="http://i.gizmodo.com/5155465/103+inch-panasonic-tv-morphs-into-a-giant-multitouch-table-hockey-game" target="_blank">Gizmodo</a></p>
<p><a href="http://sharethis.com/item?&wp=3.2.1&amp;publisher=55bc7a06-b9da-45aa-b02c-5969e9c3646d&amp;title=103-Inch+Panasonic+Multi-Touch+Screen&amp;url=http%3A%2F%2Ftechorigins.com%2F103-inch-panasonic-multi-touch-screen%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://techorigins.com/103-inch-panasonic-multi-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

